DELWP regularly updates the community on the status of the state’s water across a variety of categories including storage levels, rainfall, and seasonal outlooks.
Contact the water reporting team at water.reporting@delwp.vic.gov.au for additional information or assistance.
This week's storage levels
| Storage | Storage level (%) | Source data date | Previous week’s level (%) | Previous year's level (%) |
|---|---|---|---|---|
| Melbourne Water | ||||
| Thomson | 72.7 | 25-Feb-21 | 72.7 | 55.8 |
| Cardinia | 82.5 | 25-Feb-21 | 84.4 | 78.2 |
| Upper Yarra | 43.4 | 25-Feb-21 | 44.1 | 42.8 |
| Sugarloaf | 94.9 | 25-Feb-21 | 96.3 | 92.5 |
| Silvan | 86.8 | 25-Feb-21 | 89.1 | 88.5 |
| Tarago | 99.7 | 25-Feb-21 | 100.0 | 65.0 |
| Yan Yean | 86.3 | 25-Feb-21 | 87.0 | 68.4 |
| Greenvale | 86.0 | 25-Feb-21 | 86.0 | 89.9 |
| Maroondah | 76.9 | 25-Feb-21 | 81.5 | 88.4 |
| O'Shannassy | 48.7 | 25-Feb-21 | 57.4 | 10.5 |
| All storages | 73.5 | 25-Feb-21 | 74.1 | 61.8 |
| Goulburn-Murray Water | ||||
| Dartmouth* | 63.4 | 25-Feb-21 | 63.3 | 47.0 |
| Hume* | 54.5 | 25-Feb-21 | 55.8 | 17.0 |
| Eildon | 63.1 | 25-Feb-21 | 63.8 | 37.5 |
| Eppalock (Total) | 39.2 | 25-Feb-21 | 39.7 | 27.6 |
| Cairn Curran | 43.3 | 25-Feb-21 | 44.1 | 40.9 |
| Nillahcootie | 84.4 | 25-Feb-21 | 86.0 | 24.3 |
| Tullaroop | 51.0 | 25-Feb-21 | 51.6 | 68.7 |
| Barwon Water | ||||
| Geelong and district | 73.5 | 25-Feb-21 | 74.8 | 59.6 |
| Central Highlands Water | ||||
| Ballarat and district | 86.1 | 23-Feb-21 | 86.9 | 84.3 |
| Coliban Water | ||||
| Coliban Southern | 82.2 | 25-Feb-21 | 83.4 | 71.5 |
| Gippsland Water | ||||
| Moondarra | 99.7 | 25-Feb-21 | 100.0 | 100.0 |
| Grampians Wimmera Mallee Water | ||||
| Grampians storages | 32.3 | 24-Feb-21 | 33.1 | 33.0 |
| South Gippsland Water | ||||
| Major systems | 78.4 | 19-Feb-21 | 80.7 | 86.0 |
| Southern Rural Water | ||||
| Glenmaggie | 55.6 | 25-Feb-21 | 59.8 | 55.2 |
| Blue Rock | 99.8 | 25-Feb-21 | 99.9 | 100.2 |
| Rosslynne | 24.3 | 25-Feb-21 | 24.7 | 20.5 |
| Werribee Basin** | 64.7 | 25-Feb-21 | 65.7 | 59.3 |
| Westernport Water | ||||
| Candowie | 82.4 | 19-Feb-21 | 83.9 | 77.2 |
* Victoria has a 50% share of inflows to Dartmouth and in Hume
** Werribee Basin storage value is the combined volume of the Melton, Merrimu and Pykes reservoirs
Map of rainfall received in the last seven days

View the map on the BOM Website.
Rainfall in the Melbourne and Geelong region in the last seven days:
| Date | Melbourne (Olympic Park) | Upper Yarra | Thomson | Geelong |
|---|---|---|---|---|
| Rainfall (mm) | Rainfall (mm) | Rainfall (mm) | Rainfall (mm) | |
| 19/02/2021 | 0 | 0 | 0 | 0 |
| 20/02/2021 | 0 | 0 | 0 | 0 |
| 21/02/2021 | 0 | 0.2 | 0.8 | 0 |
| 22/02/2021 | 0 | 0.2 | 0.2 | 0 |
| 23/02/2021 | 0 | 0.2 | 0.4 | 0.4 |
| 24/02/2021 | 0 | 0 | 0 | 0 |
| 25/02/2021 | 0 | 0 | 0 | 0 |
| Total | 0 | 0.6 | 1.4 | 0.4 |
View daily rainfall at:
- Melbourne (Olympic Park) on the BOM Website
- Upper Yarra and Thomson on the Melbourne Water website
- Geelong on the BOM Website.
Map of total rainfall received this month

View the map on the BOM Website.
Total rainfall received this month in the Melbourne and Geelong region:
| Site | Rainfall (mm) - Total month to date | February Rainfall Average (mm) | Calculation method (for average) |
|---|---|---|---|
| Melbourne (Olympic Park) | 8.8 | 39.9 | Mean rainfall (mm) - 30 year period 1981 -2010 from Melbourne Regional Office gauge |
| Upper Yarra | 42.0 | 53.3 | As per Melbourne Water |
| Thomson | 19.6 | 61.0 | As per Melbourne Water |
| Geelong | 5.6 | 31.5 | Mean rainfall (mm) - 28 year period 1983 - 2011 from Grovedale (Geelong Airport) gauge |
Seasonal Climate Outlook
BoM Climate outlook (25 February 2021):
March to May is expected to have average rainfall across most of the state (50 - 60% chance). Higher than average rainfall is expected in the northern regions near Shepparton, Echuca and Bendigo (60 – 65% chance)
March to May daytime temperatures are likely to be above average for southern, central and eastern Victoria (greater than 55% chance). Northern and north western Victoria are expected to be average (50 – 55% chance). Night time temperatures are expected to be higher than average across all of Victoria (greater than 65% chance), particularly in the south and east of the state (greater than 80% chance).
Next update is expected on 4 March 2021 (pm)
View the full outlook on the BOM Website.

Climate Driver Update
BoM Climate Driver Update (16 February 2021):
The 2020–21 La Niña continues to influence Australia and the broader Pacific Basin. In terms of typical indicators of La Niña, however, this event has peaked.
Climate model outlooks indicate the El Niño–Southern Oscillation (ENSO) will return to neutral during autumn, that is, neither La Niña nor El Niño. The wetter influence from La Niña is likely to continue for the shorter term, with three-month climate outlooks indicating above average rainfall is likely for parts of northern Australia.
The Southern Oscillation Index (SOI) still clearly remains within the La Niña range, and cloudiness near the Date Line is below average, a typical La Niña atmospheric pattern.
The Southern Annular Mode has recently been positive but is expected to tend towards neutral values in the coming days.
The next update is expected on 2 March 2021 (pm)
View the full update on the BOM Website
Seasonal Determinations
Seasonal determinations are made against water shares to provide allocations in declared systems. In northern Victoria, Goulburn-Murray Water makes the seasonal determinations in the relevant systems, while Southern Rural Water makes the seasonal determinations in the Thomson/Macalister and Bacchus Marsh/Werribee systems.
| System | Seasonal Determinations | Date updated | |
|---|---|---|---|
| Goulburn-Murray Water - 2020-21 | |||
| HRWS | LRWS | ||
| Goulburn | 100% | 0% | 15 Feb 2021 |
| Broken | 100% | 100% | |
| Murray | 100% | 0% | |
| Campaspe | 100% | 0% | |
| Loddon | 100% | 0% | |
| Bullarook | 100% | 100% | |
| Southern Rural Water - 2020-21 | |||
| HRWS | LRWS | ||
| Bacchus Marsh/Werribee | 100% | 80% | 10 Feb 2021 |
| Thomson/Macalister | 100% | 20% | 10 Feb 2021 |
| Grampians Wimmera Mallee Water - 2020-21 | |||
| Wimmera-Mallee Pipeline Product | 56% | 5 Feb 2021 | |
| Coliban Water- 2020-21 | |||
| Coliban Rural System | 100% | Opening announcement 1 July 2020 | |
Additional Information
Weather and Climate
For most up to date information regarding rainfall conditions, seasonal climate outlooks and other climate information, visit the Bureau of Meteorology site.
Groundwater Restrictions
For current groundwater restrictions visit the Goulburn-Murray Water, Grampians Wimmera Mallee Water and Southern Rural Water sites.
Seasonal Determinations
Seasonal determinations are made against water shares to provide allocations (Glossary). Visit the Victorian Water Register website for current determinations.
Seasonal Determination Outlook
The Northern Victoria Resource Manager provides information about risk of spill and resource outlook (Glossary) for seasonal determinations.
Water Register and Market Information
The Water Register is a public register of all water-related entitlements in Victoria. It has been designed and built to record water entitlements with integrity and provide crucial information for managing Victoria’s water resources.
You can obtain information about trading water in Victoria at the Victorian Water Register Site. Water products that may be traded in Victoria include water shares, allocations and take and use licences (Glossary)
Urban Water Restrictions
Water restrictions are only applicable to customers on a piped water (reticulated) supply. Urban water corporations publish water restrictions on their websites. Visit the Water in Your Region page to find your urban water corporation via the interactive map.
The Bureau of Meteorology’s Water Restrictions also provides a summary of water restrictions.
Visit the DELWP water restrictions page for more detail on the types of restrictions.
Environmental Water Releases
To learn how water for the environment is being used across the rivers and wetlands of Victoria, visit the Victorian Environmental Water Holder website.
Drought Management
Victorian's Drought Preparedness and Response Framework is being used to support drought-affected communities, Visit the Drought Section of the Agriculture Victoria website for further information.
Page last updated: 26/02/21