Water corporation | Dam | Description | Expenditure (AU$M) | Year completed |
---|---|---|---|---|
Barwon Water | Aireys Inlet WWTP Lagoons | Southern drain upgrade (upgrade of catchment drain) | 2011 | |
Barwon Water | Allen Reservoir | Construction of secondary spillway | 2003 | |
Barwon Water | Allen Reservoir | Raising of spillway walls | 2006 | |
Barwon Water | Lovely Banks No.3 Basin | Lining of outlet pipe work | 1995 | |
Barwon Water | Marengo Basin | Embankment drainage works | 2003 | |
Barwon Water | Montpellier No. 2 Basin | Embankment upgrade and covering and lining | 2005 | |
Barwon Water | Montpellier No. 2 Basin | Replacement of outlet pipe work | 2008 | |
Barwon Water | Olangolah Reservoir | Embankment and spillway upgrade | $0.90 | 2008 |
Barwon Water | Painkalac Reservoir | Replacement of outlet conduit supports | $0.04 | 2005 |
Barwon Water | Painkalac Reservoir | Embankment and spillway upgrade | $5.00 | 2011 |
Barwon Water | Upper Stony Creek No. 1 Reservoir | Installation of piezometers and assessment of embankment materials | $0.10 | 2004 |
Barwon Water | Upper Stony Creek No. 1 Reservoir | Crest reinstatement works | 1996 | |
Barwon Water | Upper Stony Creek No. 1 Reservoir | Removal of tower | 2000 | |
Barwon Water | Upper Stony Creek No. 1 Reservoir | Reduction in maximum operating level | 2001 | |
Barwon Water | Upper Stony Creek No. 2 Reservoir | Northern embankment toe drain and southern embankment upgrade | $0.70 | 2003 |
Barwon Water | West Gellibrand Reservoir | Strengthening of outlet tower | $0.60 | 2005 |
Barwon Water | West Gellibrand Reservoir | Installation of sliding walkway | $0.10 | 2007 |
Central-Highlands Water | Bullarto | Alt temp outlet | $0.10 | 2007 |
Central-Highlands Water | Bullarto | Remediate embankment | $1.50 | 2011 |
Central-Highlands Water | Cosgrave | Spillway works | $0.20 | 2001 |
Central-Highlands Water | Gong Gong | Embankment works | $1.50 | 2012 |
Central-Highlands Water | Hepburn | Spillway augmentation | $0.10 | 2007 |
Central-Highlands Water | Kirks | Flood management works | $0.30 | 2004 |
Central-Highlands Water | Moorabool | Spillway/Outlet works | $8.00 | 2006 |
Central-Highlands Water | Musical Gully | Embankment and spillway upgrade works | $1.50 | 2014 |
Central-Highlands Water | Pincotts | Embankment works | $0.20 | 2004 |
Central-Highlands Water | White Swan | Outlet works | $0.20 | 2012 |
Coliban Water | Barkers Creek Reservoir | Outlet works | $1.10 | 2003 |
Coliban Water | Barkers Creek Reservoir | Spillway upgrade | $3.10 | 2006 |
Coliban Water | Caledonia Reservoir | Embankment filters, outlet and spillway works | $2.70 | 2005 |
Coliban Water | Fernhill No. 1 Reservoir | Permanent lowering | $0.01 | 2000 |
Coliban Water | Fernhill No. 1 Reservoir | Spillway lowering | $0.01 | 2014 |
Coliban Water | Fernhill No. 2 Reservoir | Permanent lowering | $0.01 | 2000 |
Coliban Water | Lauriston Reservoir Dam | Automation of spillway gate lifting gear | $0.30 | 2008 |
Coliban Water | Malmsbury Reservoir | Automation/replacement of spillway gate lifting equipment | $0.40 | 2009 |
Coliban Water | Spring Gully Reservoir | Embankment filters, outlet and spillway works | $4.90 | 2003 |
Coliban Water | Trentham No. 1 Reservoir | Interim lowering | 2000 | |
Coliban Water | Trentham No. 1 Reservoir | Embankment filters, outlet and spillway works | $2.80 | 2005 |
Coliban Water | Trentham No. 2 Reservoir | Embankment filters, outlet and spillway works | $2.10 | 2005 |
East Gippsland Water | Nicholson Dam | Reduction in operating level | $0.00 | 2011 |
East Gippsland Water | Wy Yung No. 2 | Reduction in operating level | $0.00 | 2010 |
Goulburn Murray Water | Buffalo | Reconstruction of upper embankment filters and placement of supporting rockfill, construction of flood surcharge parapet wall and spillway works | $5.30 | 2003 |
Goulburn Murray Water | Cairn Curran | Installation of filters and supporting rockfill on embankments, minor improvements to spillway and outlet works | $10.00 | 2007 |
Goulburn Murray Water | Cairn Curran | Installation of filters and supporting rockfill on embankments, minor improvements to spillway and outlet works | $4.00 | 2002 |
Goulburn Murray Water | Eildon | Installation of filters and supporting rockfill on embankments raising of embankment for flood surcharge, construction of flood surcharge parapet wall, strengthen toe of spillway and upgrade spillway operating gear. | $46.50 | 2005 |
Goulburn Murray Water | Eppalock | Reconstruction of upper embankment filters and supporting rockfill and replacement of butterfly valve at toe of dam | $7.60 | 1999 |
Goulburn Murray Water | Eppalock | Construction of supporting low level upstream buttress | $0.80 | 2003 |
Goulburn Murray Water | Goulburn Weir | Strengthening of superstructure | $3.40 | 2010 |
Goulburn Murray Water | Goulburn Weir | Anchor replacement | $1.20 | 2009 |
Goulburn Murray Water | Hepburns Lagoon | Construction of filters and supporting rockfill at toe of dam and lowering of spillway crest | $0.10 | 2002 |
Goulburn Murray Water | Laanecoorie | Installation of filters at embankment/spillway interface raise low point on embankment and anchor spillway wing wall | $6.10 | 2009 |
Goulburn Murray Water | Laanecoorie | Filter buttress across the embankment extending from 2009 works, replacement of the upper portion of clay core at the left abutment and rehabilitation of secondary spillway. | $2.85 | 2013 |
Goulburn Murray Water | Newlyn | Raise embankment to original design levels to improve flood capacity | $0.10 | 2007 |
Goulburn Murray Water | Tullaroop | Construction of filter buttress against left abutment of main embankment and replacement of butterfly valve | $1.40 | 2006 |
Goulburn Murray Water | William Hovell | Upgrade of flood capacity and reconstruction of filters on main embankment | $6.10 | 2010 |
Goulburn Valley Water | Broadford No 3 | Embankment upgrade | $0.70 | 2006 |
Goulburn Valley Water | Hollowback Reservoir | Reduction in operating level and spillway works | $0.07 | 2013 |
Goulburn Valley Water | Mansfield No. 3 | Embankment upgrade | $1.55 | 2012 |
Goulburn Valley Water | Sunday Creek | Embankment upgrade | $4.30 | 2007 |
Gippsland Water | Buckley's Hill No. 1 | Install toe filters around inlet pipe | $0.03 | 2011 |
Gippsland Water | Buckley's Hill No. 1 | Wave protection improvement works. construction of overflow pipe to clear water storage, replacement/installation of piezometer and dam crest reinstatement | $0.10 | 2010 |
Gippsland Water | Buckley's Hill No. 1 | Dam Crest Reinstatement | $0.15 | 2013 |
Gippsland Water | Buckley's Hill No. 2 | Installation of spillway filter buttress, wave protection improvement works, and dam crest reinstatement | $0.10 | 2010 |
Gippsland Water | Buckley's Hill No. 2 | Relining of spillway overflow pipe | $0.03 | 2009 |
Grampians Wimmera Mallee Water | Copes Hill | Installation of embankment filters, weighting berm and collector drains | $0.10 | 2000 |
Grampians Wimmera Mallee Water | Copes Hill | Extension of berm, installation of filters for full embankment height, outlet works | $0.67 | 2012 |
Grampians Wimmera Mallee Water | Lake Bellfield | Increasing of spillway capacity and anchor outlet tower | $2.50 | 2003 |
Grampians Wimmera Mallee Water | Lake Wartook | Installation of weighting berm | $14.70 | 1999 |
Grampians Wimmera Mallee Water | Olivers Gully | Installation of filter drain behind left and spillway side wall | $0.10 | 2003 |
Grampians Wimmera Mallee Water | Olivers Gully | Installation of full height chimney filter with finger drains in western embankment | $0.20 | 2005 |
Grampians Wimmera Mallee Water | Olivers Gully | Raising of left spillway side wall | $0.10 | 2001 |
Grampians Wimmera Mallee Water | Olivers Gully | Stabilising fill and full height filters installed on main embankment | $0.90 | 1998 |
Grampians Wimmera Mallee Water | Olivers Gully | Rockfill placement on main and northern embankments | $0.20 | 2006 |
Grampians Wimmera Mallee Water | Taylors Lake | Sleeving of outlet | $3.40 | 2009 |
Grampians Wimmera Mallee Water | Taylors Lake | Embankment rehabilitation | $1.70 | 2010 |
Melbourne Water | Beaconsfield Dam | Spillway works | $0.02 | 2010 |
Melbourne Water | Cardinia Main Dam | Minor embankment works | $0.10 | 2007 |
Melbourne Water | Devilbend Dam | Spillway capacity upgrade | $0.10 | 2009 |
Melbourne Water | Frankston Dam | Spillway upgrade | $3.50 | 2010 |
Melbourne Water | Frankston Dam | Embankment remedial works | $0.40 | 2005 |
Melbourne Water | Tarago Dam | Embankment works | $2.00 | 2010 |
Melbourne Water | Tarago Dam | Embankment downstream filter chimney raising to full height and secondary embankment filter upgrade | $2.60 | 2012 |
Melbourne Water | Toorourrong Dam | Embankment and spillway upgrade | $14.00 | 2012 |
Melbourne Water | Yan Yean Dam | Embankment remedial works | $5.00 | 2001 |
North East Water | Commissioners Creek | Minor toe drainage works and cleared trees off embankment | 2004 | |
North East Water | Glenrowan Upper | Decommissioning of dam by breaching the dam wall | 2011 | |
North East Water | Kerferd | Spillway upgrade and embankment filters | $1.90 | 2000 |
North East Water | Loombah | Spillway Upgrade | 2013 | |
North East Water | Lower Bakers Gully | Minor toe drainage works | 2005 | |
North East Water | Lower Bakers Gully | Spillway lowering | 2013 | |
North East Water | Tabor | Minor toe drainage works | 1998 | |
North East Water | Tabor | Stabilisation of spillway stilling basin | $0.20 | 2008 |
North East Water | Upper Bakers Gully | Spillway lowering | 2013 | |
North East Water | Upper Bakers Gully | Spillway lowered 0.5m minor toe drainage works | 2005 | |
South East Water | Moorabbin Reservoir | Installation of retaining wall | $0.02 | 2013 |
South East Water | Moorabbin Reservoir | Installation of new piezometers | $0.03 | 2013 |
South East Water | Rosedale Grove No. 2 | Modification of toe drain discharge points to allow easier monitoring | $0.01 | 2013 |
South East Water | Rosedale Grove No. 2 | Installation of level sensor & telemetry to capture flow through toe drains | $0.01 | 2013 |
South Gippsland Water | Lance Creek | Embankment works | $3.50 | 2005 |
Southern Rural Water | Cowwarr Weir | Replacement of sheet pile weir structure | $2.00 | 2013 |
Southern Rural Water | Glenmaggie Dam | Erosion repairs to dam toe | $0.20 | 2013 |
Southern Rural Water | Glenmaggie Dam | Replacement of downstream toe protection | $0.40 | 2008 |
Southern Rural Water | Melton Dam | Replacement of cast iron outlet | $2.50 | 2013 |
Southern Rural Water | Melton Dam | Protection of right downstream abutment | $3.35 | 2012 |
Southern Rural Water | Narracan Dam | Anchor installation and spillway gate strengthening and replacement of operating gear | $6.00 | 2003 |
Southern Rural Water | Pykes Creek Dam | Spillway training wall raising | $0.50 | 1998 |
Southern Rural Water | Pykes Creek Dam | Remodelling of embankment spillway interface | $0.30 | 2005 |
Southern Rural Water | Pykes Creek Dam | Installation of filters and flood capacity upgrade | $5.70 | 2009 |
Southern Rural Water | Rosslynne Dam | Flood capacity and filter installation | $3.80 | 2000 |
Southern Rural Water | Yallourn Weir | Anchor installation and replacement of drum gate with concrete crest | $5.50 | 2006 |
Southern Rural Water | Yallourn Weir | Stability improvement works on downstream apron | $2.00 | 2013 |
Western Water | Andersons Dam | Permanent lowering of full supply level | $0.00 | 2011 |
Western Water | Graham Brock Reservoir | Filter buttress and filter collar construction around outlet pipes | $0.02 | 2012 |
Western Water | McDonalds Dam | Embankment toe drain collector and monitoring pipes installed embankment crest resurfaced and levelled beaching added at spillway mouth | $0.10 | 2006 |
Western Water | McDonalds Dam | Spillway relined with sprayed reinforced concrete and under drains installed | $0.30 | 2006 |
Western Water | Pierce Reservoir | Full supply level and dam crest lowered to improve stability and spillway (overflow pipe) added | $0.10 | 2001 |
Western Water | Reservoir C | Constructed partial height chimney filter and stabilising berm installed | $0.30 | 2001 |
Western Water | Surbiton Park Irrigation Storage No. 3 | Upgraded inlet works | 2011 | |
Western Water | Surbiton Park Storage Pond No. 2 | Outlet works pump station | 2011 | |
Western Water | Surbiton Park Storage Pond No. 2 | Constructed chimney and blanket drain with weighting fill over 100 m length of 1.4 km long embankment | $0.20 | 2008 |
Westernport Water | Candowie | Removal of drop boards in spillway crest | $0.10 | 1996 |
Wannon Water | Camperdown - Donalds Hill Reservoir | Stability works and filter installation | $0.50 | 2002 |
Wannon Water | Glenthompson - Menzies Lane Reservoir | Filter collar at outlet pipe works | 2005 | |
Wannon Water | Konongwootong Reservoir | Installation of new internal drainage system with filters | 2014 | |
Wannon Water | Otways - Plantation Road Reservoir | Stability works and filter installation | $0.30 | 2003 |
Wannon Water | Otways - Tank Hill Reservoir | Stability works and filter installation | $0.40 | 2004 |
Wannon Water | Warrnambool - Brierly Service Basin | New spillway | 2009 |
Page last updated: 25/07/19