Aquifer (by increasing depth) | Average aquifer thickness (m) | Representative HGUs in each Basin (where present) |
---|---|---|
Quaternary Aquifer (QA) | 11 | Various aeolian deposits, fluvial, lacustrine, alluvial and colluvial sediments (All Basins). |
Upper Tertiary/Quaternary Basalts (UTQB) | 34 | Newer Volcanics (Otway, Central and NE Murray Basins) |
Upper Tertiary/Quaternary Aquifer (UTQA) | 35 | Haunted Hill Formation (Gippsland) |
Upper Tertiary Aquifer – Marine (UTAM) | 46 | Hanson Plain Sand (Otway) |
Upper Tertiary Aquifer – Fluvial (UTAF) | 22 | Unnamed fluvial deposits (Otway) |
Upper Mid-tertiary Aquifer (UMTA) | 98 | Port Campbell Limestone (Otway) |
Lower Mid-tertiary Aquifer (LMTA) | 44 | Clifton Formation (Otway) |
Lower Mid-tertiary Basalts (LTB) | LTBA – 35 LTBB - 78 | Phase 2 Basalts (Otway) |
Lower Tertiary Aquifer (LTA) | 136 | Dilwyn Formation (Otway) |
Basement (Cretaceous/Permian Sediments and Paleozoic Bedrock) | CPS – 298 BSE – UNK (lower limit unknown) | Paaratte Formation & Eumeralla Formation (Otway) |
Page last updated: 16/09/19