Home >
Using & Saving Water > Cities & Towns > Country Towns Water Supply & Sewerage > Funded Projects
Country Towns Water Supply & Sewerage Program Funded Projects
| Applicant | Town | Project description | Funding contribution |
|---|---|---|---|
| Barwon Water | Wye River & Separation Creek | Sewerage | $1,500,000 |
| Barwon Water | Wye River & Separation Creek | New Water | $345,000 |
| Barwon Water | Kennett River | New Water | $175,000 |
| Barwon Water | Birregurra | Sewerage | $665,000 |
| Central Highlands Water | Landsborough Water | Upgrade | $165,000 |
| Central Highlands Water | Gordon | Sewerage | $1,688,300 |
| Central Highlands Water | Barry’s Reef, Blackwood & Simmons Reef | Sewerage | $1,735,000 |
| Central Highlands Water | Smythesdale | Sewerage | $715,000 |
| Central Highlands Water | Waubra | Sewerage | $265,000 |
| Coliban Water | Newbridge | Sewerage | $435,000 |
| Coliban Water | Korong Vale | Sewerage | $595,000 |
| Coliban Water | Dingee | Water Upgrade | $115,000 |
| Coliban Water | Mittiamo | Water Upgrade | $150,000 |
| Gippsland Water | Loch Sport | New Water | $1,585,000 |
| Gippsland Water | Loch Sport | Sewerage | $7,025,000 |
| Gippsland Water | Coongulla & Glenmaggie | Sewerage | $975,000 |
| Gippsland Water | SeaSpray/ HoneySuckle Stage 1 | Sewerage | $2,541,000 |
| Gippsland Water | SeaSpray/ HoneySuckle Stage 2 | Sewerage | $921,800 |
| East Gippsland Water | Tambo Bluff | Sewerage | $865,000 |
| East Gippsland Water | Banksia Peninsula | Sewerage | $689,000 |
| South Gippsland Water | Dumbalk | Sewerage | $245,000 |
| South Gippsland Water | Meeniyan | Sewerage | $640,000 |
| South Gippsland Water | Yanakie | Sewerage | $145,000 |
| Grampians Wimmera Mallee Water | Manangatang | Water Upgrade | $165,000 |
| Grampians Wimmera Mallee Water | Murrayville | Water Upgrade | $165,000 |
| Grampians Wimmera Mallee Water | Underbool | Water Upgrade | $135,000 |
| Grampians Wimmera Mallee Water | Nhill | Water Upgrade | $390,000 |
| Grampians Wimmera Mallee Water | Rupanyup | Sewerage | $870,000 |
| Grampians Wimmera Mallee Water | Lake Bolac | Sewerage | $515,000 |
| Grampians Wimmera Mallee Water | Great Western | Sewerage | $240,000 |
| Lower Murray Water | Nichols Point | Sewerage | $725,000 |
| Lower Murray Water | Murrabit | Sewerage | $215,000 |
| North East Water | Bethanga | New Water | $185,000 |
| North East Water | Bethanga | Sewerage | $615,000 |
| North East Water | Milawa | New Water | $175,000 |
| North East Water | Milawa | Sewerage | $465,000 |
| North East Water | Harrietville | Sewerage | $520,000 |
| North East Water | Eskdale | Sewerage | $270,000 |
| North East Water | Glenrowan | Sewerage | $950,000 |
| North East Water | Oxley | Sewerage | $475,000 |
| North East Water | Tungamah | Sewerage | $870,000 |
| South Gippsland Water | Nyora | Sewerage | $775,000 |
| South Gippsland Water | Poowong | Sewerage | $725,000 |
| South Gippsland Water | Loch | Sewerage | $480,000 |
| Wannon Water | Macarthur | Water Upgrade | $140,000 |
| Wannon Water | Peterborough | Sewerage | $900,000 |
| Wannon Water | Dutton Way | Sewerage | $870,000 |
| Western Water | Mt Macedon | Sewerage | $1,450,000 |
| Yarra Valley Water | Kinglake Sewerage | Sewerage | $25,000 |




