reduce text increase text print

Water Storages

StorageStorage Capacity (ML)Current Storage Level (%)As Reported On
Bellfield 78560 ML 78 % 12/06/2013
Blue Rock 208188 ML 96.2 % 16/06/2013
Bostock Reservoir 7455 ML 85.9 % 16/06/2013
Cairn Curran Reservoir 147130 ML 66.6 % 16/06/2013
Candowie Reservoir 2263 ML 54.7 % 16/06/2013
Cardinia Reservoir 286911 ML 73.8 % 16/06/2013
Fyans 18460 ML 67 % 12/06/2013
Gong Gong Reservoir 1902 ML 92.7 % 11/06/2013
Goulburn Weir 25500 ML 96.9 % 16/06/2013
Greens Lake 32500 ML 32.1 % 16/06/2013
Greenvale Reservoir 26839 ML 73.6 % 16/06/2013
Hepburns Lagoon 2457 ML 41 % 16/06/2013
Korweinguboora Reservoir 2091 ML 10.4 % 16/06/2013
Laanecoorie Reservoir 8000 ML 66.9 % 16/06/2013
Lake Buffalo 23340 ML 58.4 % 16/06/2013
Lake Dartmouth 3856232 ML 94 % 16/06/2013
Lake Eildon 3334158 ML 69.7 % 16/06/2013
Lake Eppalock 304650 ML 76.4 % 16/06/2013
Lake Glenmaggie 177640 ML 29.2 % 17/06/2013
Lake Hume 3005157 ML 56.74 % 16/06/2013
Lake Lonsdale 53300 ML 12 % 12/06/2013
Lake Narracan 7230 ML 85.1 % 17/06/2013
Lake Nillahcootie 40400 ML 62.1 % 16/06/2013
Lake William Hovell 13500 ML 99.6 % 16/06/2013
Lal Lal Reservoir 59549 ML 85 % 11/06/2013
Lance Creek Reservoir 4200 ML 65 % 31/05/2013
Lauriston Reservoir 19790 ML 77.2 % 11/06/2013
Malmsbury Reservoir 12034 ML 32.2 % 11/06/2013
Maroondah Reservoir 22179 ML 38.6 % 16/06/2013
Melton Reservoir 14360 ML 20.1 % 17/06/2013
Merrimu Reservoir 32516 ML 83.7 % 17/06/2013
Moondarra Reservoir 29700 ML 70.6 % 13/06/2013
Moora Moora Reservoir 6300 ML 29 % 12/06/2013
Moorabool Reservoir 6738 ML 64.8 % 11/06/2013
Newlyn Reservoir 2985 ML 47.5 % 16/06/2013
O'Shannassy Reservoir 3123 ML 85.3 % 16/06/2013
Pykes Creek Reservoir 22119 ML 76.9 % 10/06/2013
Rocklands Reservoir 261510 ML 31 % 12/06/2013
Rosslynne Reservoir 25368 ML 85.6 % 17/06/2013
Sandhurst Reservoir 2590 ML 98 % 11/06/2013
Silvan Reservoir 40445 ML 85.8 % 16/06/2013
Stony Creek Reservoirs 9494 ML 54.7 % 16/06/2013
Sugarloaf Reservoir 96253 ML 68.2 % 16/06/2013
Tarago Reservoir 37580 ML 80.8 % 16/06/2013
Taylors Lake 27060 ML 37 % 12/06/2013
Thomson Reservoir 1068000 ML 72.9 % 16/06/2013
Toolondo Reservoir 46215 ML 37 % 12/06/2013
Tullaroop Reservoir 72950 ML 60.7 % 16/06/2013
Upper Coliban Reservoir 37770 ML 72.6 % 11/06/2013
Upper Yarra Reservoir 200579 ML 48.9 % 16/06/2013
Waranga Basin 432360 ML 37 % 16/06/2013
Wartook Reservoir 29300 ML 52 % 12/06/2013
West Barwon Reservoir 21504 ML 74.2 % 16/06/2013
White Swan Reservoir 14107 ML 69.5 % 11/06/2013
Wilsons Reservoir 1010 ML 28.7 % 11/06/2013
Wurdee Boluc Reservoir 38056 ML 61.3 % 16/06/2013
Yan Yean Reservoir 30266 ML 88.2 % 16/06/2013