Table of Streamflows - March 2012
Long-term average daily streamflow, streamflow in the 1982/83 drought, recorded minimum streamflow, current daily streamflow for 28 stream gauging stations at the end of the month.
Typically, there are 3 streamflow gauging stations in each Catchment Management Region that provide data for this report. These are selected to provide a representative 'picture' of natural flows across the state.
| Station No. | Stream Name | Location | Years of Record | Long-term av. daily flow (ML/day) | 1982/83 drought av. daily flow | Year minimum daily flow recorded | Minimum flow recorded (ML/day) | Current flow (ML/day) | Current flow (% of long-term average) |
|---|---|---|---|---|---|---|---|---|---|
| 221210 | Genoa River | The Gorge | 39 | 220 | 0 | 1982 | 0 | 175 | 80% |
| 222213 | Suggan Buggan River | Suggan Buggan | 54 | 60 | 9.4 | 1968 | 0 | 165 | 275% |
| 222219 | Snowy River | D/S Of Basin Creek | 33 | 821 | 195 | 1983 | 18.1 | 8043 | 980% |
| 224203 | Mitchell River | Glenaladale | 74 | 543 | 49 | 1983 | 0 | 1734 | 319% |
| 225219 | Macalister River | Glencairn | 44 | 61 | 5.3 | 1968 | 0.2 | 316 | 518% |
| 226209 | Moe River | Darnum | 51 | 28 | 6.8 | 2010 | 0 | 56 | 200% |
| 227200 | Tarra River | Yarram | 64 | 51 | 4.4 | 1960 | 0 | 39 | 76% |
| 229212 | Yarra River | Millgrove | 49 | 157 | 106 | 1968 | 26 | 176 | 112% |
| 230205 | Deep Creek | Bulla D/S Emu Creek | 56 | 17 | 0 | 1960 | 0 | 18.2 | 107% |
| 231225 | Werribee River | Ballan | 38 | 0.9 | 0 | 1974 | 0 | 0.1 | 11% |
| 232202 | Moorabool River | Batesford | 75 | 45 | 0 | 1908 | 0 | 3.1 | 7% |
| 233224 | Barwon River | Ricketts Marsh | 40 | 23 | 1.7 | 1993 | 0 | 20 | 87% |
| 234201 | Woady Yaloak River | Cressy | 56 | 6 | 0.4 | 1991 | 0 | 1.6 | 27% |
| 236202 | Hopkins River | Wickliffe | 81 | 13.4 | 0 | 1921 | 0 | 0 | 0% |
| 236205 | Merri River | Woodford | 63 | 21 | 10.7 | 1968 | 1.1 | 26 | 124% |
| 238202 | Glenelg River | Sandford | 57 | 94 | 0.7 | 1915 | 0 | 47 | 50% |
| 401210 | Snowy Creek | Granite Flat | 79 | 169 | 62 | 1968 | 22 | 489 | 289% |
| 401220 | Tallangatta Creek | Mccallums | 35 | 33 | 0.1 | 1983 | 0 | 187 | 567% |
| 403217 | Rose River | Matong North | 49 | 11.6 | 1.4 | 2003 | 0 | 81 | 698% |
| 404207 | Hollands Creek | Kelfeera | 51 | 20 | 0 | 1962 | 0 | 125 | 625% |
| 405212 | Sunday Creek | Tallarook | 56 | 18 | 0 | 1946 | 0 | 24 | 133% |
| 405219 | Goulburn River | Dohertys | 57 | 108 | 55 | 1968 | 0 | 502 | 465% |
| 407217 | Loddon River | Vaughan | 64 | 6.1 | 0 | 1952 | 0 | 3.9 | 64% |
| 407236 | Mt Hope Creek | Mitiamo | 44 | 4.8 | 0 | 1968 | 0 | 27 | 563% |
| 408200 | Avoca River | Coonooer | 122 | 34 | 0 | 1890 | 0 | 1 | 3% |
| 408203 | Avoca River | Quambatook | 47 | 8.4 | 0 | 1964 | 0 | 0 | 0% |
| 415206 | Wimmera River | Glynwylln | 65 | 18.9 | 0 | 1947 | 0 | 3.2 | 17% |
| 415207 | Wimmera River | Eversley | 79 | 13.3 | 0 | 1903 | 0 | 0.4 | 3% |




