reduce text increase text email friend print

Table of Storage Volumes - March 2012

The following table shows storage levels at the end of the current reporting month. For more recent information click here or visit your local water corporation.

Ballarat System Full Capacity Current Volume Percentage Full Change over month
Gong Gong 1,902 1 0.1% 0.1%
Lal Lal (Share) 35,670 33,484 93.9% -1.4%
Moorabool 6,738 5,730 85% 1.1%
White Swan 14,107 11,284 80% -3.5%
Wilsons 1,010 185 18.3% 10.2%
Total 59,427 50,684 85.3% -1.4%
Bendigo System Full Capacity Current Volume Percentage Full Change over month
Eppalock (Share) 54,900 53,355 97.2% -0.4%
Lauriston 19,790 16,710 84.4% -5.4%
Malmsbury 12,034 4,206 35% 1.5%
Sandhurst 2,590 1,713 66.1% -32.9%
Upper Coliban 37,770 37,414 99.1% 0.5%
Total 127,084 113,398 89.2% -1.4%
Broken System Full Capacity Current Volume Percentage Full Change over month
Nillahcootie 40,400 40,445 100.1% 6.8%
Total 40,400 40,445 100.1% 6.8%
Campaspe System Full Capacity Current Volume Percentage Full Change over month
Eppalock (G-Mw Share) 249,750 221,129 88.5% 0%
Total 249,750 221,129 88.5% 0%
Geelong System Full Capacity Current Volume Percentage Full Change over month
Bostock 7,455 7,141 95.8% -0.4%
Korweinguboora 2,091 1,946 93.1% -2.2%
Lal Lal (Share) 16,793 14,193 84.5% -4%
Stony Creek 9,494 6,477 68.2% -4.1%
West Barwon 21,504 10,373 48.2% 1.7%
Wurdee Boluc 38,056 30,854 81.1% -4.1%
Total 95,393 70,984 74.4% -2.4%
Glenelg/Wimmera System Full Capacity Current Volume Percentage Full Change over month
Bellfield 78,560 67,410 85.8% -1%
Fyans 18,460 12,770 69.2% -2.4%
Lonsdale 53,300 33,240 62.4% -3.6%
Moora Moora 6,300 2,890 45.9% -5.7%
Rocklands 261,510 114,790 43.9% -1.3%
Taylors 27,060 15,040 55.6% -5%
Toolondo 46,215 25,420 55% -1.2%
Wartook 29,300 20,740 70.8% -2.6%
Total 520,705 292,300 56.1% -1.8%
Goulburn System Full Capacity Current Volume Percentage Full Change over month
Eildon 3,334,158 3,065,735 91.9% -0.6%
Goulburn Weir 25,500 24,495 96.1% -3.2%
Greens 32,500 20,660 63.6% 1.1%
Waranga 432,360 295,513 68.3% 10.8%
Total 3,824,518 3,406,403 89.1% 0.7%
Latrobe System Full Capacity Current Volume Percentage Full Change over month
Blue Rock 208,188 207,919 99.9% -0.1%
Moondarra 29,700 29,739 100.1% 7.6%
Narracan 7,230 4,977 68.8% -3%
Total 245,118 242,635 99% 0.7%
Loddon System Full Capacity Current Volume Percentage Full Change over month
Cairn Curran 147,130 133,478 90.7% 0%
Hepburn 3,000 1,563 52.1% -1.3%
Laanecoorie 8,000 6,274 78.4% -17.1%
Newlyn 3,300 2,291 69.4% -0.6%
Tullaroop 72,950 63,715 87.3% -1.2%
Total 234,380 207,321 88.5% -1%
Maribyrnong System Full Capacity Current Volume Percentage Full Change over month
Rosslynne 25,368 17,492 69% 0.2%
Total 25,368 17,492 69% 0.2%
Melbourne System Full Capacity Current Volume Percentage Full Change over month
Cardinia 286,911 204,556 71.3% 1.9%
Greenvale 26,839 21,327 79.5% -0.7%
Maroondah 22,179 20,855 94% -6.4%
O'Shannassy 3,123 2,558 81.9% -2.8%
Silvan 40,445 35,405 87.5% -0.8%
Sugarloaf 96,253 93,579 97.2% 3.8%
Tarago 37,580 20,367 54.2% -3.6%
Thomson 1,068,000 603,810 56.5% 1.7%
Upper Yarra 200,579 144,773 72.2% -7.1%
Yan Yean 30,266 27,058 89.4% 1%
Total 1,812,175 1,174,288 64.8% 0.5%
Murray-Darling System Full Capacity Current Volume Percentage Full Change over month
Dartmouth (Vic Share) 1,928,116 1,608,140 83.4% 1.9%
Hume (Vic Share) 1,502,579 1,351,780 90% 15.7%
Victoria (Vic Share) 338,500 241,450 71.3% 2.1%
Menindee Lakes (Vic Share) 999,500 706,400 70.7% -3.5%
Total 4,768,695 3,907,770 81.9% 5.1%
Ovens System Full Capacity Current Volume Percentage Full Change over month
Buffalo 23,340 18,985 81.3% -15.7%
William Hovell 13,500 13,529 100.2% -1.6%
Total 36,840 32,514 88.3% -10.5%
South Gippsland System Full Capacity Current Volume Percentage Full Change over month
Candowie 2,263 1,547 68.4% -6.3%
Lance Creek 4,200 3,589 85.5% 0%
Leongatha Storages 1,910 1,396 73.1% -6%
Total 8,373 6,532 78% -3.1%
Thomson/Macalister System Full Capacity Current Volume Percentage Full Change over month
Glenmaggie 177,640 149,987 84.4% 4.7%
Total 177,640 149,987 84.4% 4.7%
Werribee System Full Capacity Current Volume Percentage Full Change over month
Melton 14,360 8,723 60.7% -3.7%
Pykes 22,119 19,390 87.7% -1.7%
Merrimu 32,516 24,497 75.3% -2.3%
Total 68,995 52,610 76.3% -2.4%
Melbourne Storages Total 1,812,175 1,174,288 64.8% 0.5%
Regional Storages Total 10,482,686 8,812,204 84.1% 2.5%
Total Storages 12,294,861 9,986,492 81.2% 2.2%
Notes:

* From March 2010 Victoria’s available resources in Hume and Dartmouth are reported as a percentage of Victoria’s share of the storage capacity.  In October 2010 the Murray-Darling Basin Authority introduced revised storage capacities for Hume and Darmouth.
^ The volume of Victoria’s share in the Mendindee Lakes has been included in this report since April 2010, when the Menindee Lakes reverted to the Murray-Darling Basin Authority control.  However, note that a large percentage of the volume available is inaccessible as it is stored below the minimum operating level of the storage.
# Due to the introduction of new water sharing arrangements during October 2010, adjustments have been made to the capacity of some storages in these systems to reflect new entitlements and operating arrangements.