Table of Groundwater Levels - March 2012
Note: The groundwater section of the Monthly Water Report is updated on a quarterly basis. The next update will be June 2012.
Groundwater level trends in Water Supply Protection Areas (WSPAs) and Groundwater Management Areas (GMAs) at the end of March 2012 are presented in the following tables.
Groundwater level trends in WSPAs
Goulburn Murray Water
| WSPA | SOBN Coverage | Groundwater Level Trend (short term) | Groundwater Level Trend (long term) | Aquifer Type | Management Activities |
|---|---|---|---|---|---|
| Lower Campaspe Valley | Adequate | Increasing | Declining | Semi-confined | MP*, R2, A* |
| Katunga | Adequate | Increasing | Declining | Semi-confined | MP, R1 |
| Loddon Highlands | Adequate | Increasing | Declining | Unconfined | MP*, R3, A |
| Shepparton Irrigation Region | Adequate | Declining | Declining | Unconfined | MP |
| Upper Ovens | Adequate | Stable | Stable | Unconfined | MP |
Grampians Wimmera Mallee Water
| WSPA | SOBN Coverage | Groundwater Level Trend (short term) | Groundwater Level Trend (long term) | Aquifer Type | Management Activities |
|---|---|---|---|---|---|
| Apsley | Adequate | Stable | Stable | Confined | A |
| Kaniva | Adequate | Stable | Stable | Confined | |
| Murrayville | Adequate | Stable | Stable | Confined | MP |
| Neuapur | Adequate | Stable | Stable | Confined | MP |
| Telopea Downs | Adequate | Stable | Stable | Confined |
Southern Rural Water
| WSPA | SOBN Coverage | Groundwater Level Trend (short term) | Groundwater Level Trend (long term) | Aquifer Type | Management Activities |
|---|---|---|---|---|---|
| Bungaree | Adequate | Increasing | N/A | Unconfined | |
| Condah | Adequate | Increasing | Declining | Confined | A |
| Denison | Indequate | Stable | Stable | Unconfined | |
| Deutgam | Adequate | Increasing | Stable | Unconfined | R4 |
| Glenelg | Limited | Stable | Declining | Semi-confined | |
| Koo Wee Rup | Adequate | Increasing | Declining | Confined | MP |
| Nullaware | Adequate | Increasing | N/A | Semi-confined | MP, A |
| Sale | Adequate | Stable | Declining | Confined | A |
| Wandin Yallock | Adequate | Increasing | Stable | Semi-confined | |
| Warrion | Adequate | Increasing | N/A | Unconfined | MP |
| Wy Yung | Excessive | Stable | Stable | Unconfined | |
| Yangery | Adequate | Increasing | N/A | Semi-confined | MP, A |
| Yarram | Limited | Stable | Declining | Confined | MP* |
Groundwater level trends in GMAs
| Increasing | Stable | Declining | Insufficient Information |
|---|---|---|---|
| Corinella | Cardigan | Gellibrand | Alexandra |
| Giffard | Frankston | Gerangamete | Balrootan |
| Leongatha | Goroke | Jan Juc | Barnawartha |
| Lower Ovens | Hawksdale | Merrimu | Colongulac |
| Mid Loddon | Kaniva TSCA | Mid Goulburn | Cut Paw Paw |
| Mullindolingong | Lancefield | Moe | Glenormiston |
| Orbost | Little Desert | Rosedale | Heywood |
| Wa De Lock | Nepean | Kinglake | |
| Newlingrook | Moorabbin | ||
| Nhill | |||
| Paaratte | |||
| Portland | |||
| Stratford | |||
| Tarwin | |||
Management Activities Key
MP Management Plan, MP* Management Plan being prepared, LMR Local Management Rules,
R Restrictions on use, A Resource Appraisal completed, A* Resource Appraisal commenced.
Note: Insufficient information means that an area has inadequate SOBN coverage.
Current Restrictions on Groundwater Use:
R1 Katunga WSPA – 70% allocation in all zones as at 1 August 2011 for the 2011/12 season.
R2 Lower Campaspe Valley - 75% allocation in zone 1028 and 100% allocation for alll remaining zones as at 15 August 2011 until 30 June 2012.
R3 Loddon Highlands - A seasonal allocation of 100% has been announced as at 15 September 2011 for the 2011/12 season.
R4 Deutgam – There has been a partial lifting of the ban on the use of groundwater in the Deutgam Water Supply Protection Area. Licence holders were able to use 75% of their licensed allocation as at 16 March 2011. As of March 2012, licence holders currently have 100% allocation.




