Blue-green Algae - March 2012
This page provides a summary of significant blue-green algal blooms that occurred across Victoria in March 2012. For more detailed and up-to-date information on the blooms currently affecting the Gippsland Lakes, click here.
Cyanobacteria (blue-green algae) are a common seasonal occurrence in Victoria and a natural component of most aquatic systems, including streams, lakes, estuaries and the sea. Many factors trigger blue-green algae blooms including nutrient loads, low inflows, low storage volumes and higher than normal temperatures.
Blue-green algae blooms are monitored regularly by water corporations and local waterway managers. When sampling and testing have confirmed the existence of blue-green algae, appropriate action is taken based on the use of the water body and the density and nature of the bloom.
The table below is a summary report of significant blooms that have occurred across the State in March. The trend is taken from the last sample report sent to Department of Sustainability and Environment during the month and the action is a summary of what has occurred. For more up to date information on a bloom, refer to the relevant Water Corporation's website.
| Drainage Basin | Location | Use | Trend | Action |
|---|---|---|---|---|
| Barwon | Blue Waters Lake | Recreation, Stormwater | ↑ | Stakeholder agencies notified. Warning signs errected. |
| Barwon | Lake Connewarre | Recreation | ↔ | Stakeholder agencies notified. Warning signs errected. Media release issued. Continuous monitoring. |
| Campaspe | Lake Eppalock | Domestic & Stock, Drinking, Irrigation, Recreation | ↔ | Stakeholder agencies notified. Warning signs errected. |
| Goulburn | Reedy Swamp | Recreation | ↑ | Stakeholder agencies notified. Warning signs errected. |
| Hopkins | Lake Burrambeet | Recreation | ↑ | Stakeholder agencies notified. Warning signs errected. |
| Latrobe | Lake Narracan | Domestic & Stock, Drinking, Irrigation, Recreation | ↓ | Stakeholder agencies notified. Warning signs errected. Media release issued. Continuous monitoring. |
| Loddon | Laanecoorie Reservoir | Domestic & Stock, Drinking, Irrigation, Recreation | ↔ | Stakeholder agencies notified. Warning signs errected. Media release issued. |
| Loddon | Talbot Reservoir | Drinking | ↑ | Reservoir isolated. |
| Mallee | Coreena Bend | Recreation | ↑ | Stakeholder agencies notified. Warning signs errected. Media releases issued. Continuous monitoring. |
| Mallee | Haywoods Lake | Recreation | ↑ | Stakeholder agencies notified. Warning signs errected. |
| Moorabool | Moorabool Reservoir | Drinking | ↑ | Stakeholder agencies notified. Continuous monitoring. |
| South Gippsland | Candowie Reservoir | Drinking | ↑ | Stakeholder agencies notified. Warning signs errected. Media releases issued. Continuous monitoring. Water Treatment. |
| Werribee | Melton Reservoir | Domestic & Stock, Drinking, Irrigation, Recreation | ↓ | Stakeholder agencies notified. Warning signs errected. Media releases issued. Continuous monitoring. |
| Yarra | RGB Ornamental Lake | Recreation | ↓ | Stakeholder agencies notified. Warning signs errected. |
| Yarra | Waterways Estate Braeside | Irrigation | ↑ | Stakeholder agencies notified. Warning signs errected. Media releases issued. Continuous monitoring. |
| Yarra | Edwards Lake | Recreation | ↓ | Stakeholder agencies notified. Warning signs errected. |
Trend
↔ = no change
↓ = blue-green algal cell counts and/or biovolumes decreasing
↑ = blue-green algal cell counts and/or biovolumes increasing




