Home >
Monitoring & Reporting > Monthly Water Report > Archived Reports > Monthly Water Report Jan 2007 > Restrictions on Diversions
Restrictions on Diversions - January 2007
On this page
Rosters and restrictions on diversions from unregulated streams
During January, there was a further increase in the number of streams subject to rosters and restrictions on diversions from unregulated streams:
- In the Melbourne Water area, irrigation bans were imposed on two more streams (Stringybark Creek and Wandin Yallock Creek).
- In northern Victoria, another 9 streams had irrigation bans or rosters imposed, and a further 5 streams had their restrictions increased.
- Currently, there are bans placed on irrigation diversions for all streams and lakes within the area serviced by Grampians Wimmera Mallee Water.
- In southern Victoria, two new streams were placed on rosters and restrictions (Monbulk Creek and Hopkins River).
- At the end of January, diversions from a total of 207 streams and lakes across the State were subject to some form of restriction (compared with 49 at the end of January 2006).
Melbourne Water
| River Basin | Stream | Restriction1 |
|---|---|---|
| Yarra | Maribyrnong River | Irrigation Ban |
| Diamond Creek | Irrigation Ban | |
| Pauls Creek | Irrigation Ban | |
| Steels/Dixons Creek | Irrigation Ban | |
| Hoddles Creek | Irrigation Ban | |
| Little Yarra River | Irrigation Ban | |
| Olinda Creek | Irrigation Ban | |
| Kororoit Creek | Irrigation Ban | |
| Plenty River | Irrigation Ban | |
| Stringybark Creek | Irrigation Ban | |
| Wandin Yallock Creek | Irrigation Ban | |
| Woori Yallock Creek | Irrigation Ban | |
| Arundel Creek | Irrigation Ban | |
| Darebin Creek | Irrigation Ban | |
| Don River | Irrigation Ban | |
| Moonee Ponds Creek | Irrigation Ban |
1Melbourne Water
Restriction = Pumping times/days restricted, in accordance with Drought Response Plan
Irrigation Ban = Irrigation Ban
Southern Rural Water
| River Basin | Stream | Restriction2 |
|---|---|---|
| Port Phillip Zone | Lerderderg River | Irrigation Ban |
| Kororoit Creek | Irrigation Ban | |
| Deutgam Aquifer | Groundwater Restricted to 25% of licence volume | |
| Jacksons Creek | 5% of licensed volume | |
| Barringo Creek | Irrigation Ban | |
| Bolinda Creek | Irrigation Ban | |
| Deep Creek | Irrigation Ban | |
| Riddells Creek | Irrigation Ban | |
| Turitable Creek | Water shortage declared | |
| Willimigong Creek | Water shortage declared | |
| Witch Creek | Irrigation Ban | |
| Monbulk Creek | Irrigation Ban | |
| Gippsland Zone | Avon River (Sec. 1) | Irrigation Ban |
| Avon River (Sec. 2 & 3) | Irrigation Ban | |
| Jack River | Irrigation Ban | |
| Bruthen Creek and tributaries | Irrigation Ban | |
| Sale Aquifer | Shortage Declared: trade restricted | |
| Latrobe Lower | Daily orders restricted to 45ML | |
| Mitchell River | Irrigation Ban | |
| Tarra River | Irrigation Ban | |
| Valencia Creek | Irrigation Ban | |
| Moe River | Irrigation Ban | |
| Greigs Creek | Irrigation Ban | |
| Western Zone | Moorabool River | Irrigation Ban |
| Lake Tooliorook | Irrigation Ban | |
| Barwon/Leigh River | Ban: Zone A&B; Roster: Zn C and Leigh | |
| Lake Cartcarrong | Irrigation Ban | |
| Curdies | Irrigation Ban | |
| Lake Purrumbete | Irrigation Ban | |
| Glenelg River | Irrigation Ban | |
| Crawford River | Irrigation Ban | |
| Grange Burn River | Irrigation Ban | |
| Wannon River | Irrigation Ban | |
| Mt Emu Creek | Stage 3 | |
| Hopkins Creek | Stage 2 | |
| Merri River | Ban: Zone A; Stage 4: Zone B | |
| Eumarella River | Irrigation Ban | |
| Condah/Darlots Creek | Irrigation Ban | |
| Surrey River | Irrigation Ban | |
| Moyne River | Irrigation Ban | |
| Fitzroy River | Irrigation Ban |
Goulburn-Murray Water
| River Basin | Stream | Restriction2 |
|---|---|---|
| Goulburn | Cummins Ck | Irrigation Ban |
| King Parrot Ck | Irrigation Ban | |
| Acheron River | Irrigation Ban | |
| Stony Ck | Irrigation Ban | |
| Strath Creek | Irrigation Ban | |
| Chyser Ck | Irrigation Ban | |
| Johnstons Ck | Irrigation Ban | |
| Wallaby Ck | Irrigation Ban | |
| Pheasant Ck | Irrigation Ban | |
| Sunday Creek | Irrigation Ban | |
| Delatite River & tributaries | Irrigation Ban | |
| Seven Creeks | Irrigation Ban | |
| Faithfulls Creek | Irrigation Ban | |
| Yea River and Tributaries | Irrigation Ban | |
| Hughes Creek | Irrigation Ban | |
| Campaspe | Campaspe River (unregulated and tributary above Lake Eppalock) | Irrigation Ban |
| Coliban River (unregulated above Lake Eppalock) | Irrigation Ban | |
| Jones Creek | Irrigation Ban | |
| Little Coliban Creek | Irrigation Ban | |
| Smiths Creek | Irrigation Ban | |
| Stony Creek | Irrigation Ban | |
| Lower Campaspe (Siphon to Murray) | Irrigation Ban | |
| Wanalta Ck | Irrigation Ban | |
| Axe Ck | Irrigation Ban | |
| Loddon | Barkers Ck | Irrigation Ban |
| Jim Crow Ck | Irrigation Ban | |
| Campbells Creek | Irrigation Ban | |
| Upper Loddon River above Cairn Curran | Irrigation Ban | |
| Lower Loddon below Ferhnhurst Weir including 12 Mile Ck | Irrigation Ban | |
| Bullock Ck Upper | Irrigation Ban | |
| Leitch’s Ck | Irrigation Ban | |
| Green Gully Ck | Irrigation Ban | |
| Joyces Ck | Irrigation Ban | |
| Muckleford Ck | Irrigation Ban | |
| Sailors Ck | Irrigation Ban | |
| Lake Meran | Irrigation Ban | |
| Wallaby Creek | Irrigation Ban | |
| Wombat Creek | Irrigation Ban | |
| Coghills Creek | Irrigation Ban | |
| McCallum Creek | Irrigation Ban | |
| Rocky Lead Creek | Winterfill Suspension | |
| Bullock Creek above Newlyn | Winterfill Suspension | |
| Back Creek [Tributary of Tullaroop Ck] | Winterfill Suspension | |
| Langdons Ck above Hepburns lagoon | Winterfill Suspension | |
| Pinchgut Creek | Winterfill Suspension | |
| Kangaroo Creek | Winterfill Suspension | |
| Mitta | Sandy Creek | Irrigation Ban |
| Little Scrubby Creek | Irrigation Ban | |
| Lockharts Creek | Irrigation Ban | |
| Little Snowy Creek [Mitta C] & Back Creek [trib of LSC] | Irrigation Ban | |
| Waterfall (tributary of Tallangatta Creek) | Irrigation Ban | |
| Tallangatta Creek | Irrigation Ban | |
| Livingston Creek | Irrigation Ban | |
| Snowy Creek | Irrigation Ban | |
| Kiewa | Basin Ck | Irrigation Ban |
| Running Creek | Stage 4 Roster | |
| Nine Mile Creek (Yackandandah tributary) | Irrigation Ban | |
| Back Creek (9 Mile Ck) | Irrigation Ban | |
| Back Creek / (Yackandandah Creek) | Irrigation Ban | |
| Sheep Creek | Irrigation Ban | |
| Cherry Tree Creek | Irrigation Ban | |
| Bay Creek (Kiewa Ck) | Irrigation Ban | |
| Glen Creek | Irrigation Ban | |
| Yackandandah Creek & tributaries | Irrigation Ban | |
| Hellhole Creek | Irrigation Ban | |
| Deep Creek | Irrigation Ban | |
| Kiewa River Tributary | Irrigation Ban | |
| Kiewa River | Stage 2 | |
| Sheepwash Ck (Tributary of Hellhole Creek) | Irrigation Ban | |
| House Creek (Kiewa Ck) | Irrigation Ban | |
| Middle Creek | Irrigation Ban | |
| Simmonds Creek | Irrigation Ban | |
| Murray | Sheepwash Ck (tributary of Ulupna Creek) | Stage 3 |
| Scrubby Creek [Upper Murray] | Irrigation Ban | |
| Indi River [Upper Murray] | Stage 4 | |
| Indigo Creek | Irrigation Ban | |
| Black Dog Creek (Upper) | Irrigation Ban | |
| Cudgewa Creek [Upper Murray] | Irrigation Ban | |
| Nariel Creek (Upper Murray) including Thowgla Creek | Stage 3 | |
| Ovens | Roberts Creek | Irrigation Ban |
| Deep Creek | Irrigation Ban | |
| 15 Mile Creek including tributaries and Middle Ck | Irrigation Ban | |
| Buffalo Creek | Irrigation Ban | |
| Lake Buffalo | Irrigation Ban | |
| Barwidgee Creek | Irrigation Ban | |
| Myrtle Creek | Irrigation Ban | |
| Buckland River | Stage 4 | |
| 2 Mile Creek ( Trib of Buckland River) | Stage 4 | |
| Ovens River Upper | Stage 4 | |
| Snowy Creek | Irrigation Ban | |
| Happy Valley Creek | Irrigation Ban | |
| Havilah Ck & Jackson Ck | Irrigation Ban | |
| Hodgsons Creek | Stage 4 | |
| Morses Creek | Irrigation Ban | |
| Buffalo River (below dam) | Irrigation Ban | |
| Ovens River (Myrtleford – Wang) Regulated | Irrigation Ban | |
| Tea Garden Creek | Irrigation Ban | |
| Lower Ovens (D/S Wang) Regulated | Irrigation Ban | |
| Maloney’s Creek | Irrigation Ban | |
| Eurobin Creek | Stage 4 | |
| Reedy Creek | Irrigation Ban | |
| Hurdle Creek | Irrigation Ban | |
| King | King River regulated | Irrigation Ban |
| Boggy Creek | Irrigation Ban | |
| Scrubby Creek | Irrigation Ban | |
| Black Range Creek | Irrigation Ban | |
| Broken | Hollands Creek | Irrigation Ban |
| Boosey Creek | Irrigation Ban | |
| Lima East Creek | Irrigation Ban | |
| Lima Creek | Irrigation Ban | |
| Rest of catchment either winter fill licences or no water | Suspension |
Grampians Wimmera Mallee Water
| River Basin | Stream | Restriction2 |
|---|---|---|
| Avoca | Avoca Above Charlton | Irrigation Ban |
| Avoca Below Charlton | Irrigation Ban | |
| Mosquito Creek | Irrigation Ban | |
| Lake Bael Bael | Irrigation Ban | |
| Lake Lookout | Irrigation Ban | |
| Lake Marmal | Irrigation Ban | |
| Sand Hill Lake | Irrigation Ban | |
| Tchum Lake North | Irrigation Ban | |
| Avon | Avon River | Irrigation Ban |
| Glenelg | Glenelg River Upper | Irrigation Ban |
| Jimmy Creek | Irrigation Ban | |
| McLeod Creek | Irrigation Ban | |
| Rocklands Reservoir | Irrigation Ban | |
| Richardson | Richardson River | Irrigation Ban |
| Millicent Coast | Lake Charlegrark | Irrigation Ban |
| Lake Wallace | Irrigation Ban | |
| Lake Yampitcha | Irrigation Ban | |
| Wimmera | Burnt Creek | Irrigation Ban |
| Concongella Creek | Irrigation Ban | |
| Dunmunkle Creek | Irrigation Ban | |
| Fyans Creek | Irrigation Ban | |
| Green Lake | Irrigation Ban | |
| Mackenzie River | Irrigation Ban | |
| Mt Cole Creek | Irrigation Ban | |
| Mt William Creek | Irrigation Ban | |
| Shepherds Creek | Irrigation Ban | |
| Toolondo | Irrigation Ban | |
| Wattle Creek | Irrigation Ban | |
| Wimmera River | Irrigation Ban | |
| Wimmera Tributary | Irrigation Ban | |
| Yarriambiack Creek | Irrigation Ban | |
| Lake Albacutya | Irrigation Ban | |
| Lake Batyo Catyo | Irrigation Ban | |
| Lake Natimuk | Irrigation Ban | |
| Lake Wartook | Irrigation Ban | |
| Colliers Gap Creek | Irrigation Ban | |
| Spring Creek | Irrigation Ban | |
| Sweetwater Creek | Irrigation Ban | |
| Middle Creek | Irrigation Ban | |
| Unnamed Spring | Irrigation Ban |
2Southern Rural Water, Goulburn-Murray Water, Grampians Wimmera Mallee Water
Stage 1 = Simple roster (pumping times restricted)
Stage 2 = 25% reduction
Stage 3 = 50% reduction
Stage 4 = 75% reduction
+ = Restrictions in place for domestic and stock use
Note: Restrictions are likely to change daily. Contact local Rural Water Corporations for details.
Back to Top




