Restrictions on Diversions - February 2009
On this page
Rosters and restrictions on diversions from unregulated streams.
At the end of February, diversions from a total of 190 unregulated streams and lakes across the state were subject to some form of restriction. This is greater than at the same time last year when 149 streams were on restriction.
- In northern Victoria, Goulburn-Murray Water introduced irrigation bans on 17 streams and Stage 4 restrictions on six streams; in the Goulburn, Murray, Ovens and Mitta Mitta basins
- Bans on diversions from all unregulated streams in the GWMWater region remained in force.
- In southern Victoria, Southern Rural Water Water increased restrictions to an irrigation ban on Hopkins River and Mt Emu Creek.
- Melbourne Water made no changes to streams on roster or restriction during February, irrigation bans remained in place on 16 streams, and restrictions remained in place on a further two streams.
Melbourne Water
| River Basin | Stream | Restriction1 |
|---|---|---|
| Yarra | Arundel Creek | Irrigation Ban |
| Darebin Creek | Irrigation Ban | |
| Diamond Creek | Irrigation Ban | |
| Don River | Irrigation Ban | |
| Gardiners Creek | Irrigation Ban | |
| Hoddles Creek | Irrigation Ban | |
| Little Yarra River | Irrigation Ban | |
| Maribyrnong River (all) | Irrigation Ban | |
| Moonee Ponds Creek | Irrigation Ban | |
| Mullum Mullum Creek | Irrigation Ban | |
| Olinda Creek | Irrigation Ban | |
| Pauls Creek | Irrigation Ban | |
| Plenty River | Irrigation Ban | |
| Steels/Dixons Creek | Irrigation Ban | |
| Wandin Yallock Creek | Irrigation Ban | |
| Woori Yallock Creek | Irrigation Ban | |
| Yarra River (Upper) | Restriction | |
| Yarra River (Lower) | Restriction |
1Melbourne Water
Restriction = Pumping times/days restricted, in accordance with Drought Response Plan
Irrigation Ban = Irrigation Ban
Goulburn-Murray Water
| River Basin | Stream | Restriction2 |
|---|---|---|
| Goulburn | Acheron River | Irrigation Ban |
| Chyser Creek | Irrigation Ban | |
| Cummins Creek | Irrigation Ban | |
| Faithfulls Creek | Irrigation Ban | |
| Hughes Creek | Irrigation Ban | |
| Johnstons Creek | Irrigation Ban | |
| King Parrot Creek | Irrigation Ban | |
| Little Steavonson River | Irrigation Ban | |
| Pheasant Creek | Irrigation Ban | |
| Sevens Creek | Irrigation Ban | |
| Stevenson River | Irrigation Ban | |
| Stony Creek | Irrigation Ban | |
| Strath Creek | Irrigation Ban | |
| Sunday Creek | Irrigation Ban | |
| Wallaby Creek | Irrigation Ban | |
| Yea River & tribs | Stage 3 | |
| Campaspe | Axe Creek | Irrigation Ban |
| Campaspe River (above Lake Eppalock) | Irrigation Ban | |
| Coliban River unregulated (above Lake Eppalock) | Irrigation Ban | |
| Jones Creek | Irrigation Ban | |
| Little Coliban River | Irrigation Ban | |
| Smith Creek | Irrigation Ban | |
| Stony Creek | Irrigation Ban | |
| Wanalta Creek | Irrigation Ban | |
| Loddon | Back Creek (Tributary of Tullaroop Creek) | Winterfill Suspension |
| Barkers Creek | Irrigation Ban | |
| Bullarook Creek above Newlyn | Winterfill Suspension | |
| Campbellās Creek | Irrigation Ban | |
| Coghills Creek | Irrigation Ban | |
| Green Gully Creek | Irrigation Ban | |
| Joyces Creek | Irrigation Ban | |
| Kangaroo Creek | Winterfill Suspension | |
| Lake Meran | Irrigation Ban | |
| Langdons Creek above Hepburns lagoon | Winterfill Suspension | |
| Lower Loddon River below Fernihurst Weir including 12 Mile Creek | Irrigation Ban | |
| McCallum Creek | Irrigation Ban | |
| Muckleford Creek | Irrigation Ban | |
| Pinchgut Creek | Winterfill Suspension | |
| Rocky Lead Creek | Winterfill Suspension | |
| Upper Loddon River (above Cairn Curran) | Irrigation Ban | |
| Wallaby Creek | Irrigation Ban | |
| Wombat Creek | Irrigation Ban | |
| Mitta | Back Creek (Tributary of Little Snowy Creek) | Stage 4 |
| Little Scrubby Creek | Irrigation Ban | |
| Little Snowy Creek | Irrigation Ban | |
| Livingstone Creek | Irrigation Ban | |
| Lockharts Creek | Irrigation Ban | |
| Scrubby Creek | Irrigation Ban | |
| Tallangatta Creek | Irrigation Ban | |
| Waterfall (Tributary of Tallangatta Creek) | Irrigation Ban | |
| Kiewa | Back Creek (9 Mile Creek) | Irrigation Ban |
| Back Creek (Yakandandah Creek) | Irrigation Ban | |
| Basin Creek | Irrigation Ban | |
| Bay Creek (Kiewa C) | Irrigation Ban | |
| Cherry Tree Creek | Irrigation Ban | |
| Deep Creek | Irrigation Ban | |
| Glen Creek | Irrigation Ban | |
| Hellhole Creek | Irrigation Ban | |
| House Creek (Kiewa C) | Irrigation Ban | |
| Junction Creek | Irrigation Ban | |
| Kiewa River Trib | Irrigation Ban | |
| Kinchington Creek | Irrigation Ban | |
| Middle Creek (Kiewa C) | Irrigation Ban | |
| Morgans Ck | Irrigation Ban | |
| Nine Mile Creek (Yackandandah Trib.) | Irrigation Ban | |
| Plain Creek | Irrigation Ban | |
| Sheep Creek | Irrigation Ban | |
| Sheepwash Creek (Trib of Hellhole Creek) | Irrigation Ban | |
| Simmonds Creek | Irrigation Ban | |
| Yackandandah Creek | Irrigation Ban | |
| Murray | Black Dog Creek (Upper) | Irrigation Ban |
| Cudgewa Creek | Stage 2 | |
| Indigo Creek | Irrigation Ban | |
| Murray (below Hume) Tribs | Irrigation Ban | |
| Nariel Creek (including Thowgla Creek) | Irrigation Ban | |
| Sheepwash Ck (Tributary of Ulupna Ck) | Stage 3 | |
| Upper Murray (above Hume) Tribs | Irrigation Ban | |
| Broken | Boosey Creek | Irrigation Ban |
| Hollands Creek and Ryans Creek | Irrigation Ban | |
| Lima Creek | Irrigation Ban | |
| Lima East Creek | Irrigation Ban | |
| Ovens | 15 Mile Creek including tribs and Middle Creek | Irrigation Ban |
| 2 Mile Ck (Tributary of Buckland River) | Stage 4 | |
| Barwidgee Creek | Irrigation Ban | |
| Buckland River | Stage 4 | |
| Buffalo Ck | Stage 4 | |
| Eurobin Creek | Stage 4 | |
| Hodgsons Creek | Irrigation Ban | |
| Morses Creek | Irrigation Ban | |
| Myrtle Creek | Irrigation Ban | |
| Ovens River Upper | Stage 4 | |
| Reedy Creek (above Yellow Creek confluence) | Irrigation Ban | |
| Snowy Creek | Stage 4 |
Grampians Wimmera Mallee Water
| River Basin | Stream | Restriction2 |
|---|---|---|
| Avoca | Avoca Above Charlton | Irrigation Ban |
| Avoca Below Charlton | Irrigation Ban | |
| Mosquito Creek | Irrigation Ban | |
| Lake Bael Bael | Irrigation Ban | |
| Lake Lookout | Irrigation Ban | |
| Lake Marmal | Irrigation Ban | |
| Sand Hill Lake | Irrigation Ban | |
| Tchum Lake North | Irrigation Ban | |
| Avon | Avon River | Irrigation Ban |
| Glenelg | Glenelg River Upper | Irrigation Ban |
| Jimmy Creek | Irrigation Ban | |
| McLeod Creek | Irrigation Ban | |
| Rocklands Reservoir | Irrigation Ban | |
| Richardson | Richardson River | Irrigation Ban |
| Millicent Coast | Lake Charlegraark | Irrigation Ban |
| Lake Wallace | Irrigation Ban | |
| Lake Yampitcha | Irrigation Ban | |
| Wimmera | Burnt Creek | Irrigation Ban |
| Concongella Creek | Irrigation Ban | |
| Dunmunkle Creek | Irrigation Ban | |
| Fyans Creek | Irrigation Ban | |
| Green Lake | Irrigation Ban | |
| Mackenzie River | Irrigation Ban | |
| Mt Cole Creek | Irrigation Ban | |
| Mt William Creek | Irrigation Ban | |
| Shepherds Creek | Irrigation Ban | |
| Toolondo | Irrigation Ban | |
| Wattle Creek | Irrigation Ban | |
| Wimmera River | Irrigation Ban | |
| Wimmera Tributary | Irrigation Ban | |
| Lake Natimuk | Irrigation Ban | |
| Lake Wartook | Irrigation Ban | |
| Yarriambiack Creek | Irrigation Ban | |
| Lake Albacutya | Irrigation Ban | |
| Lake Batyo Catyo | Irrigation Ban | |
| Colliers Gap Creek | Irrigation Ban | |
| Spring Creek | Irrigation Ban | |
| Sweetwater Creek | Irrigation Ban | |
| Middle Creek | Irrigation Ban | |
| Unnamed Spring | Irrigation Ban |
Southern Rural Water
| River Basin | Stream | Restriction2 |
|---|---|---|
| Central Zone | Barringo Creek | Irrigation Ban |
| Bolinda Creek | Irrigation Ban | |
| Deep Creek | Irrigation Ban | |
| Jacksons Creek | 0% of licensed volume | |
| Kororoit Creek | Irrigation Ban | |
| Lerderderg River | Irrigation Ban | |
| Monbulk Creek | Irrigation Ban | |
| Riddells Creek | Irrigation Ban | |
| Witch Creek | Irrigation Ban | |
| Gippsland Zone | Avon River (section 1) | Stage 4 |
| Avon River (section 2&3) | Stage 3 | |
| Bruthen Creek & Tribs | Irrigation Ban | |
| Jack River | Irrigation Ban | |
| Greigs Creek | Irrigation Ban | |
| Narracan Creek & Tribs | Irrigation Ban | |
| Tarra River | Irrigation Ban | |
| Ten Mile Creek | Irrigation Ban | |
| Valencia Creek | Stage 1 | |
| Western Zone | Barwon River | Irrigation Ban |
| Boundary Creek | Irrigation Ban | |
| Condah/Darlots Creek | Stage 3 | |
| Crawford River | Irrigation Ban | |
| Curdies River | Irrigation Ban | |
| Eumarella River | Irrigation Ban | |
| Fitzroy River | Irrigation Ban | |
| Gellibrand River | Stage 2 | |
| Glenelg River | Irrigation Ban | |
| Grange Burn River | Irrigation Ban | |
| Hopkins River | Irrigation Ban | |
| Lake Tooliorook | Irrigation Ban | |
| Lake Purrumbete | Irrigation Ban | |
| Lake Cartcarrong | Irrigation Ban | |
| Leigh River | Irrigation Ban | |
| Merri River | Stage 7 | |
| Moorabool River | Irrigation Ban | |
| Moyne River | Irrigation Ban | |
| Mt Emu Creek | Irrigation Ban | |
| Surrey River | Irrigation Ban | |
| Wannon River | Irrigation Ban |
2Southern Rural Water, Goulburn-Murray Water, Grampians Wimmera Mallee Water
Stage 1 = Simple roster (pumping times restricted)
Stage 2 = 25% reduction
Stage 3 = 50% reduction
Stage 4 = 75% reduction
+ = Restrictions in place for domestic and stock use
Note: Restrictions are likely to change daily. Contact local Water Corporations for details.
Back to Top




