Home >
Monitoring & Reporting > Monthly Water Report > Archived Reports > Monthly Water Report November 2008 > Groundwater Levels
Groundwater Levels - November 2008
Note: This report is updated on a monthly basis where there is a significant change to the condition of groundwater resources or additional information to report.
Water levels are collected on a quarterly basis from approximately 2,500 observation bores across the state. However, in highly developed and potentially stressed areas, referred to as Water Supply Protection Areas (WSPAs), water level monitoring is undertaken on a monthly basis.
- Levels are categorised as declining in 11 of the 25 WSPAs. These include Apsley WSPA, Campaspe Deep Lead WSPA, Condah WSPA, Glenelg WSPA, Mid-Loddon WSPA, Neuarpur WSPA, Sale WSPA, Shepparton Irrigation Region WSPA, Springhill WSPA, Upper Loddon WSPA and Yarram WSPA.
- In the remaining WSPAs levels are categorised as stable, however all are below the long term average.
- Water levels are the lowest on record for 13 WSPAs
- Eight WSPAs have a management plan in place, with three of these currently being revised. A further eight management plans are currently being developed for other WSPAs.
Groundwater levels and trends in key groundwater systems at the end of November 2008
Goulburn Murray Water
| WSPA | SOBN Coverage | Groundwater Level Trend | Groundwater Level Relative to Historic Levels | Approved Management Plan | Restrictions enforced |
|---|---|---|---|---|---|
| Campaspe DL WSPA | Adequate | Declining | Lowest on record | Yes | Yes |
| Katunga WSPA | Adequate | Stable | Lowest on record | Yes | Yes |
| Mid Loddon WSPA | Adequate | Declining | Lowest on record | ||
| Upper & Lower Ovens GMA | Limited | Stable | Below Average | ||
| Shepparton Irrigation Region WSPA | Excessive | Declining | Lowest on record | Revised Planning in progress | |
| Spring Hill WSPA | Limited | Declining | Lowest on record | Revised Planning in progress | Yes |
| Upper Loddon WSPA | Limited | Declining | Lowest on record |
Grampians Wimmera Mallee Water
| WSPA | SOBN Coverage | Groundwater Level Trend | Groundwater Level Relative to Historic Levels | Approved Management Plan | Restrictions enforced |
|---|---|---|---|---|---|
| Apsley WSPA | Limited | Declining | Lowest on record | ||
| Kaniva WSPA | Limited | Stable | Average | ||
| Murrayville WSPA | Limited | Stable | Lowest on record | Yes | |
| Neuapur WSPA | Limited | Declining | Lowest on record | Revised Planning in progress | |
| Telopea Downs WSPA | Limited | Stable | Average |
Southern Rural Water
| WSPA | SOBN Coverage | Groundwater Level Trend | Groundwater Level Relative to Historic Levels | Approved Management Plan | Restrictions enforced |
|---|---|---|---|---|---|
| Bungaree WSPA | Adequate | Stable | Below Average | ||
| Condah WSPA | Adequate | Declining | Lowest on record | ||
| Denison WSPA | Indequate | Stable | Lowest on record | ||
| Deutgam WSPA | Adequate | Stable | Below Average | Yes | |
| Glenelg WSPA | Limited | Declining | Lowest on record | ||
| Koo Wee Rup WSPA | Excessive | Stable | Below Average | ||
| Nullaware WSPA | Adequate | Stable | Average | Yes | |
| Sale WSPA | Adequate | Declining | Below Average | ||
| Wandin Yallock WSPA | Adequate | Stable | Below Average | ||
| Warrion WSPA | Adequate | Stable | Below Average | ||
| Wy Yung WSPA | Excessive | Stable | Below Average | ||
| Yangery WSPA | Adequate | Stable | Average | Revised Planning in progress | |
| Yarram WSPA | Limited | Declining | Lowest on record |




