Home >
Monitoring & Reporting > Monthly Water Report > Archived Reports > Monthly Water Report November 2011 > Streamflows > Table of Streamflows
Table of Streamflows - November 2011
Long-term average daily streamflow, streamflow in the 1982/83 drought, recorded minimum streamflow, current daily streamflow for 28 stream gauging stations at the end of the month.
Typically, there are 3 streamflow gauging stations in each Catchment Management Region that provide data for this report. These are selected to provide a representative 'picture' of natural flows across the state.
| Station No. | Stream Name | Location | Years of Record | Long-term av. daily flow (ML/day) | 1982/83 drought av. daily flow | Year minimum daily flow recorded | Minimum flow recorded (ML/day) | Current flow (ML/day) | Current flow (% of long-term average) |
|---|---|---|---|---|---|---|---|---|---|
| 221210 | Genoa River | The Gorge | 39 | 383 | 14.2 | 2008 | 0.1 | 124 | 32% |
| 222213 | Suggan Buggan River | Suggan Buggan | 54 | 188 | 17.3 | 2006 | 4.9 | 350 | 186% |
| 222219 | Snowy River | D/S Of Basin Creek | 33 | 2130 | 410 | 1982 | 65 | 2260 | 106% |
| 224203 | Mitchell River | Glenaladale | 74 | 2690 | 104 | 2006 | 34 | 1014 | 38% |
| 225219 | Macalister River | Glencairn | 44 | 596 | 27 | 2006 | 7.9 | 811 | 136% |
| 226209 | Moe River | Darnum | 51 | 120 | 14.2 | 2006 | 0.7 | 250 | 208% |
| 227200 | Tarra River | Yarram | 64 | 142 | 7.4 | 1972 | 0 | 50 | 35% |
| 229212 | Yarra River | Millgrove | 49 | 467 | 117 | 1982 | 59 | 932 | 200% |
| 230205 | Deep Creek | Bulla D/S Emu Creek | 56 | 137 | 0.2 | 1967 | 0 | 80 | 58% |
| 231225 | Werribee River | Ballan | 38 | 47 | 0 | 1977 | 0 | 11.8 | 25% |
| 232202 | Moorabool River | Batesford | 75 | 200 | 0.1 | 1914 | 0 | 355 | 178% |
| 233224 | Barwon River | Ricketts Marsh | 40 | 223 | 5 | 1982 | 2 | 67 | 30% |
| 234201 | Woady Yaloak River | Cressy | 56 | 103 | 1.1 | 1967 | 0.3 | 36 | 35% |
| 236202 | Hopkins River | Wickliffe | 81 | 48 | 0.1 | 1922 | 0 | 3.5 | 7% |
| 236205 | Merri River | Woodford | 63 | 137 | 12 | 1967 | 5.7 | 39 | 28% |
| 238202 | Glenelg River | Sandford | 57 | 776 | 2.6 | 2006 | 0.9 | 161 | 21% |
| 401210 | Snowy Creek | Granite Flat | 79 | 619 | 85 | 2006 | 59 | 694 | 112% |
| 401220 | Tallangatta Creek | Mccallums | 35 | 173 | 5 | 2006 | 0.9 | 206 | 119% |
| 403217 | Rose River | Matong North | 49 | 139 | 0.4 | 2006 | 0.1 | 218 | 157% |
| 404207 | Hollands Creek | Kelfeera | 51 | 181 | 0 | 1982 | 0 | 113 | 62% |
| 405212 | Sunday Creek | Tallarook | 56 | 87 | 0 | 1945 | 0 | 220 | 253% |
| 405219 | Goulburn River | Dohertys | 57 | 814 | 55 | 2006 | 29 | 1106 | 136% |
| 407217 | Loddon River | Vaughan | 64 | 77 | 0 | 1967 | 0 | 14.9 | 19% |
| 407236 | Mt Hope Creek | Mitiamo | 44 | 63 | 0 | 1967 | 0 | 23.7 | 38% |
| 408200 | Avoca River | Coonooer | 122 | 100 | 0 | 1898 | 0 | 7.2 | 7% |
| 408203 | Avoca River | Quambatook | 47 | 71 | 0 | 1967 | 0 | 0.6 | 1% |
| 415206 | Wimmera River | Glynwylln | 65 | 82 | 0 | 2006 | 0 | 5.6 | 7% |
| 415207 | Wimmera River | Eversley | 79 | 30 | 0 | 1902 | 0 | 0 | 0% |




