reduce text increase text email friend print

Table of Storage Volumes - November 2011

The following table shows storage levels at the end of the current reporting month. For more recent information click here or visit your local water corporation.

Ballarat System Full Capacity Current Volume Percentage Full Change over month
Gong Gong 1,902 66 3.5% 0.2%
Lal Lal (Share) 35,670 35,670 100% 0%
Moorabool 6,738 6,723 99.8% 0%
White Swan 14,107 13,235 93.8% -1.8%
Wilsons 1,010 712 70.5% 6.7%
Total 59,427 56,406 94.9% -0.3%
Bendigo System Full Capacity Current Volume Percentage Full Change over month
Eppalock (Share) 54,900 54,682 99.6% -0.3%
Lauriston 19,790 19,610 99.1% -0.1%
Malmsbury 12,034 10,990 91.3% -10.6%
Sandhurst 2,590 1,939 74.9% -4.1%
Upper Coliban 37,770 37,612 99.6% -0.3%
Total 127,084 124,833 98.2% -1.3%
Broken System Full Capacity Current Volume Percentage Full Change over month
Nillahcootie 40,400 40,357 99.9% 0.1%
Total 40,400 40,357 99.9% 0.1%
Campaspe System Full Capacity Current Volume Percentage Full Change over month
Eppalock (G-Mw Share) 249,750 236,889 94.9% -2.9%
Total 249,750 236,889 94.9% -2.9%
Geelong System Full Capacity Current Volume Percentage Full Change over month
Bostock 7,455 7,455 100% 0%
Korweinguboora 2,091 2,091 100% 0%
Lal Lal (Share) 16,793 16,793 100% 0%
Stony Creek 9,494 8,648 91.1% 0.3%
West Barwon 21,504 11,476 53.4% -10.5%
Wurdee Boluc 38,056 38,056 100% 3.3%
Total 95,393 84,519 88.6% -1%
Glenelg/Wimmera System Full Capacity Current Volume Percentage Full Change over month
Bellfield 78,560 71,690 91.3% -0.6%
Fyans 18,460 15,220 82.4% -2.7%
Lonsdale 53,300 43,180 81% -11.9%
Moora Moora 6,300 5,010 79.5% -3.3%
Rocklands 261,510 144,200 55.1% -5.6%
Taylors 27,060 15,740 58.2% -0.9%
Toolondo 46,215 27,700 59.9% 20.6%
Wartook 29,300 24,690 84.3% -7.5%
Total 520,705 347,430 66.7% -2.9%
Goulburn System Full Capacity Current Volume Percentage Full Change over month
Eildon 3,334,158 3,268,253 98% -1.8%
Goulburn Weir 25,500 24,270 95.2% -2.7%
Greens 32,500 22,143 68.1% -1.2%
Waranga 432,360 392,195 90.7% 5.6%
Total 3,824,518 3,706,861 96.9% -1%
Latrobe System Full Capacity Current Volume Percentage Full Change over month
Blue Rock 208,188 208,197 100% 0%
Moondarra 29,700 29,913 100.7% 0.4%
Narracan 7,230 4,274 59.1% -23.8%
Total 245,118 242,384 98.9% -0.7%
Loddon System Full Capacity Current Volume Percentage Full Change over month
Cairn Curran 147,130 142,320 96.7% -1.3%
Hepburn 3,000 2,397 79.9% -1.4%
Laanecoorie 8,000 6,833 85.4% 0.8%
Newlyn 3,300 2,995 90.8% -0.5%
Tullaroop 72,950 72,063 98.8% -1.1%
Total 234,380 226,608 96.7% -1.2%
Maribyrnong System Full Capacity Current Volume Percentage Full Change over month
Rosslynne 25,368 18,436 72.7% 0.1%
Total 25,368 18,436 72.7% 0.1%
Melbourne System Full Capacity Current Volume Percentage Full Change over month
Cardinia 286,911 222,133 77.4% -0.4%
Greenvale 26,839 16,813 62.6% -1.3%
Maroondah 22,179 22,420 101.1% 0.5%
O'Shannassy 3,123 3,176 101.7% 1.2%
Silvan 40,445 35,621 88.1% -0.1%
Sugarloaf 96,253 95,383 99.1% -0.6%
Tarago 37,580 24,976 66.5% 0.7%
Thomson 1,068,000 571,604 53.5% 1.9%
Upper Yarra 200,579 159,778 79.7% 4.9%
Yan Yean 30,266 28,098 92.8% 2.2%
Total 1,812,175 1,180,002 65.1% 1.6%
Murray-Darling System Full Capacity Current Volume Percentage Full Change over month
Dartmouth (Vic Share) 1,928,116 1,524,340 79.1% 1.8%
Hume (Vic Share) 1,502,579 1,468,840 97.8% -2.2%
Victoria (Vic Share) 338,500 329,220 97.3% 2.1%
Menindee Lakes (Vic Share) 999,500 907,910 90.8% -1.9%
Total 4,768,695 4,230,310 88.7% -0.2%
Ovens System Full Capacity Current Volume Percentage Full Change over month
Buffalo 23,340 23,338 100% 1.6%
William Hovell 13,710 13,809 100.7% 1.8%
Total 36,840 37,147 100.8% 1.6%
South Gippsland System Full Capacity Current Volume Percentage Full Change over month
Candowie 2,263 2,263 100% 1%
Lance Creek 4,200 4,200 100% 0%
Leongatha Storages 1,910 1,910 100% 0%
Total 8,373 8,373 100% 0.3%
Thomson/Macalister System Full Capacity Current Volume Percentage Full Change over month
Glenmaggie 177,640 176,050 99.1% 1%
Total 177,640 176,050 99.1% 1%
Werribee System Full Capacity Current Volume Percentage Full Change over month
Melton 14,360 14,364 100% 0%
Pykes 22,119 22,079 99.8% -0.1%
Merrimu 32,516 27,702 85.2% -2.1%
Total 68,995 64,145 93% -1%
Melbourne Storages Total 1,812,175 1,180,002 65.1% 1.6%
Regional Storages Total 10,482,686 9,600,748 91.6% -0.7%
Total Storages 12,294,861 10,780,750 87.7% -0.4%
Notes:

* From March 2010 Victoria’s available resources in Hume and Dartmouth are reported as a percentage of Victoria’s share of the storage capacity.  In October 2010 the Murray-Darling Basin Authority introduced revised storage capacities for Hume and Darmouth.
^ The volume of Victoria’s share in the Mendindee Lakes has been included in this report since April 2010, when the Menindee Lakes reverted to the Murray-Darling Basin Authority control.  However, note that a large percentage of the volume available is inaccessible as it is stored below the minimum operating level of the storage.
# Due to the introduction of new water sharing arrangements during October 2010, adjustments have been made to the capacity of some storages in these systems to reflect new entitlements and operating arrangements.