Home >
Monitoring & Reporting > Monthly Water Report > Archived Reports > Monthly Water Report October 2011 > Streamflows > Table of Streamflows
Table of Streamflows - October 2011
Long-term average daily streamflow, streamflow in the 1982/83 drought, recorded minimum streamflow, current daily streamflow for 28 stream gauging stations at the end of the month.
Typically, there are 3 streamflow gauging stations in each Catchment Management Region that provide data for this report. These are selected to provide a representative 'picture' of natural flows across the state.
| Station No. | Stream Name | Location | Years of Record | Long-term av. daily flow (ML/day) | 1982/83 drought av. daily flow | Year minimum daily flow recorded | Minimum flow recorded (ML/day) | Current flow (ML/day) | Current flow (% of long-term average) |
|---|---|---|---|---|---|---|---|---|---|
| 221210 | Genoa River | The Gorge | 39 | 333 | 20 | 2008 | 0.5 | 114 | 34% |
| 222213 | Suggan Buggan River | Suggan Buggan | 54 | 237 | 26 | 2006 | 13 | 110 | 46% |
| 222219 | Snowy River | D/S Of Basin Creek | 33 | 2370 | 563 | 1982 | 289 | 1455 | 61% |
| 224203 | Mitchell River | Glenaladale | 74 | 3950 | 297 | 2006 | 133 | 2627 | 67% |
| 225219 | Macalister River | Glencairn | 44 | 1150 | 74 | 2006 | 37 | 270 | 23% |
| 226209 | Moe River | Darnum | 51 | 201 | 15.4 | 2006 | 3.6 | 154 | 77% |
| 227200 | Tarra River | Yarram | 64 | 134 | 8.6 | 2008 | 4.5 | 82 | 61% |
| 229212 | Yarra River | Millgrove | 49 | 674 | 112 | 2006 | 99 | 403 | 60% |
| 230205 | Deep Creek | Bulla D/S Emu Creek | 56 | 330 | 0.7 | 2006 | 0 | 40 | 12% |
| 231225 | Werribee River | Ballan | 38 | 90 | 0.2 | 1982 | 0 | 16 | 18% |
| 232202 | Moorabool River | Batesford | 75 | 333 | 0 | 1967 | 0 | 262 | 79% |
| 233224 | Barwon River | Ricketts Marsh | 40 | 402 | 9.9 | 2006 | 4.8 | 39 | 10% |
| 234201 | Woady Yaloak River | Cressy | 56 | 231 | 2.6 | 1967 | 0.7 | 21 | 9% |
| 236202 | Hopkins River | Wickliffe | 81 | 129 | 1.8 | 1930 | 0 | 5 | 4% |
| 236205 | Merri River | Woodford | 63 | 207 | 15.3 | 2006 | 9.9 | 23 | 11% |
| 238202 | Glenelg River | Sandford | 57 | 2290 | 26 | 2006 | 1 | 251 | 11% |
| 401210 | Snowy Creek | Granite Flat | 79 | 920 | 99 | 2006 | 80 | 367 | 40% |
| 401220 | Tallangatta Creek | Mccallums | 35 | 383 | 8 | 2006 | 5.3 | 136 | 36% |
| 403217 | Rose River | Matong North | 49 | 295 | 1.9 | 2006 | 0.6 | 60 | 20% |
| 404207 | Hollands Creek | Kelfeera | 51 | 401 | 0.4 | 2006 | 0 | 92 | 23% |
| 405212 | Sunday Creek | Tallarook | 56 | 131 | 0 | 1955 | 0 | 40 | 31% |
| 405219 | Goulburn River | Dohertys | 57 | 1480 | 89 | 2006 | 66 | 410 | 28% |
| 407217 | Loddon River | Vaughan | 64 | 182 | 0.4 | 2006 | 0 | 33 | 18% |
| 407236 | Mt Hope Creek | Mitiamo | 44 | 131 | 0 | 1967 | 0 | 27 | 21% |
| 408200 | Avoca River | Coonooer | 122 | 310 | 0 | 1899 | 0 | 7 | 2% |
| 408203 | Avoca River | Quambatook | 47 | 187 | 0 | 1967 | 0 | 4 | 2% |
| 415206 | Wimmera River | Glynwylln | 65 | 282 | 0.1 | 2008 | 0 | 15 | 5% |
| 415207 | Wimmera River | Eversley | 79 | 95 | 0 | 1902 | 0 | 34 | 36% |




