reduce text increase text email friend print

Table of Storage Volumes - October 2011

The following table shows storage levels at the end of the current reporting month. For more recent information click here or visit your local water corporation.

Ballarat System Full Capacity Current Volume Percentage Full Change over month
Gong Gong 1,902 62 3.3% 2.3%
Lal Lal (Share) 35,670 35,670 100% 0%
Moorabool 6,738 6,724 99.8% 0.7%
White Swan 14,107 13,482 95.6% 1.7%
Wilsons 1,010 644 63.8% -17%
Total 59,427 56,582 95.2% 0.3%
Bendigo System Full Capacity Current Volume Percentage Full Change over month
Eppalock (Share) 54,900 54,834 99.9% -0.1%
Lauriston 19,790 19,630 99.2% 2.5%
Malmsbury 12,034 12,270 102% -10.1%
Sandhurst 2,590 2,045 79% -12.6%
Upper Coliban 37,770 37,731 99.9% -0.9%
Total 127,084 126,510 99.5% -1.2%
Broken System Full Capacity Current Volume Percentage Full Change over month
Nillahcootie 40,400 40,319 99.8% -3%
Total 40,400 40,319 99.8% -3%
Campaspe System Full Capacity Current Volume Percentage Full Change over month
Eppalock (G-Mw Share) 249,750 244,027 97.7% -3.6%
Total 249,750 244,027 97.7% -3.6%
Geelong System Full Capacity Current Volume Percentage Full Change over month
Bostock 7,455 7,455 100% 0%
Korweinguboora 2,091 2,091 100% 0%
Lal Lal (Share) 16,793 16,793 100% 0%
Stony Creek 9,494 8,615 90.7% 0%
West Barwon 21,504 13,742 63.9% -3.2%
Wurdee Boluc 38,056 36,804 96.7% -0.9%
Total 95,393 85,500 89.6% -1.1%
Glenelg/Wimmera System Full Capacity Current Volume Percentage Full Change over month
Bellfield 78,560 72,180 91.9% 0.5%
Fyans 18,460 15,710 85.1% 0.2%
Lonsdale 53,300 49,530 92.9% -2.6%
Moora Moora 6,300 5,220 82.9% 1.3%
Rocklands 261,510 158,960 60.8% -3.5%
Taylors 27,060 15,980 59.1% -0.8%
Toolondo 46,215 18,170 39.3% 17.7%
Wartook 29,300 26,880 91.7% -2.2%
Total 520,705 362,630 69.6% -0.5%
Goulburn System Full Capacity Current Volume Percentage Full Change over month
Eildon 3,334,158 3,328,216 99.8% 2.3%
Goulburn Weir 25,500 24,966 97.9% -1.1%
Greens 32,500 22,523 69.3% -2.4%
Waranga 432,360 368,134 85.1% 0.8%
Total 3,824,518 3,743,839 97.9% 2%
Latrobe System Full Capacity Current Volume Percentage Full Change over month
Blue Rock 208,188 208,197 100% 0%
Moondarra 29,700 29,800 100.3% -0.4%
Narracan 7,230 5,992 82.9% 3.6%
Total 245,118 243,989 99.5% 0.1%
Loddon System Full Capacity Current Volume Percentage Full Change over month
Cairn Curran 147,130 144,243 98% 0.3%
Hepburn 3,000 2,438 81.3% -1.4%
Laanecoorie 8,000 6,771 84.6% -15.7%
Newlyn 3,300 3,013 91.3% -0.8%
Tullaroop 72,950 72,874 99.9% -0.7%
Total 234,380 229,339 97.8% -0.6%
Maribyrnong System Full Capacity Current Volume Percentage Full Change over month
Rosslynne 25,368 18,403 72.5% 1.5%
Total 25,368 18,403 72.5% 1.5%
Melbourne System Full Capacity Current Volume Percentage Full Change over month
Cardinia 286,911 223,141 77.8% -0.7%
Greenvale 26,839 17,161 63.9% -3.5%
Maroondah 22,179 22,319 100.6% -0.7%
O'Shannassy 3,123 3,139 100.5% -2.5%
Silvan 40,445 35,652 88.1% 2.3%
Sugarloaf 96,253 95,936 99.7% 0%
Tarago 37,580 24,727 65.8% -0.9%
Thomson 1,068,000 551,188 51.6% 1.8%
Upper Yarra 200,579 149,969 74.8% 3.8%
Yan Yean 30,266 27,422 90.6% -0.2%
Total 1,812,175 1,150,654 63.5% 1.4%
Murray-Darling System Full Capacity Current Volume Percentage Full Change over month
Dartmouth (Vic Share) 1,928,116 1,490,060 77.3% 0.6%
Hume (Vic Share) 1,502,579 1,502,500 100% 2%
Victoria (Vic Share) 338,500 321,990 95.1% 10.3%
Menindee Lakes (Vic Share) 999,500 927,150 92.8% -2.4%
Total 4,768,695 4,241,700 88.9% 1.1%
Ovens System Full Capacity Current Volume Percentage Full Change over month
Buffalo 23,340 22,976 98.4% 19.1%
William Hovell 13,710 13,565 98.9% -2.9%
Total 36,840 36,541 99.2% 11%
South Gippsland System Full Capacity Current Volume Percentage Full Change over month
Candowie 2,263 2,240 99% -1%
Lance Creek 4,200 4,200 100% 0%
Leongatha Storages 1,910 1,910 100% 0.1%
Total 8,373 8,350 99.7% -0.3%
Thomson/Macalister System Full Capacity Current Volume Percentage Full Change over month
Glenmaggie 177,640 174,278 98.1% 3.3%
Total 177,640 174,278 98.1% 3.3%
Werribee System Full Capacity Current Volume Percentage Full Change over month
Melton 14,360 14,364 100% -0.3%
Pykes 22,119 22,099 99.9% 0.2%
Merrimu 32,516 28,385 87.3% 0.3%
Total 68,995 64,848 94% 0.2%
Melbourne Storages Total 1,812,175 1,150,654 63.5% 1.4%
Regional Storages Total 10,482,686 9,676,855 92.3% 1.2%
Total Storages 12,294,861 10,827,509 88.1% 1.2%
Notes:

* From March 2010 Victoria’s available resources in Hume and Dartmouth are reported as a percentage of Victoria’s share of the storage capacity.  In October 2010 the Murray-Darling Basin Authority introduced revised storage capacities for Hume and Darmouth.
^ The volume of Victoria’s share in the Mendindee Lakes has been included in this report since April 2010, when the Menindee Lakes reverted to the Murray-Darling Basin Authority control.  However, note that a large percentage of the volume available is inaccessible as it is stored below the minimum operating level of the storage.
# Due to the introduction of new water sharing arrangements during October 2010, adjustments have been made to the capacity of some storages in these systems to reflect new entitlements and operating arrangements.