Home >
Monitoring & Reporting > Monthly Water Report > Archived Reports > Monthly Water Report September 2011 > Streamflows > Table of Streamflows
Table of Streamflows - September 2011
Long-term average daily streamflow, streamflow in the 1982/83 drought, recorded minimum streamflow, current daily streamflow for 28 stream gauging stations at the end of the month.
Typically, there are 3 streamflow gauging stations in each Catchment Management Region that provide data for this report. These are selected to provide a representative 'picture' of natural flows across the state.
| Station No. | Stream Name | Location | Years of Record | Long-term av. daily flow (ML/day) | 1982/83 drought av. daily flow | Year minimum daily flow recorded | Minimum flow recorded (ML/day) | Current flow (ML/day) | Current flow (% of long-term average) |
|---|---|---|---|---|---|---|---|---|---|
| 221210 | Genoa River | The Gorge | 39 | 291 | 48 | 2009 | 0.4 | 68 | 23% |
| 222213 | Suggan Buggan River | Suggan Buggan | 54 | 255 | 68 | 1982 | 28 | 185 | 73% |
| 222219 | Snowy River | D/S Of Basin Creek | 33 | 2470 | 908 | 1982 | 343 | 1390 | 56% |
| 224203 | Mitchell River | Glenaladale | 74 | 4680 | 913 | 2006 | 586 | 4079 | 87% |
| 225219 | Macalister River | Glencairn | 44 | 1580 | 278 | 2006 | 147 | 1926 | 122% |
| 226209 | Moe River | Darnum | 51 | 287 | 61 | 1982 | 28 | 1653 | 576% |
| 227200 | Tarra River | Yarram | 64 | 161 | 16.8 | 2008 | 5.9 | 21 | 13% |
| 229212 | Yarra River | Millgrove | 49 | 871 | 146 | 1982 | 90 | 2212 | 254% |
| 230205 | Deep Creek | Bulla D/S Emu Creek | 56 | 469 | 18.3 | 2008 | 0 | 385 | 82% |
| 231225 | Werribee River | Ballan | 38 | 128 | 2.9 | 1982 | 0.5 | 49 | 38% |
| 232202 | Moorabool River | Batesford | 75 | 450 | 0.9 | 1972 | 0 | 32 | 7% |
| 233224 | Barwon River | Ricketts Marsh | 40 | 549 | 29 | 1982 | 10.7 | 48 | 9% |
| 234201 | Woady Yaloak River | Cressy | 56 | 312 | 4.2 | 1982 | 3.5 | 16.5 | 5% |
| 236202 | Hopkins River | Wickliffe | 81 | 220 | 5.1 | 1944 | 0 | 12.1 | 6% |
| 236205 | Merri River | Woodford | 63 | 445 | 25 | 1999 | 19.7 | 71 | 16% |
| 238202 | Glenelg River | Sandford | 57 | 4260 | 97 | 1914 | 56 | 483 | 11% |
| 401210 | Snowy Creek | Granite Flat | 79 | 1040 | 149 | 2006 | 120 | 753 | 72% |
| 401220 | Tallangatta Creek | Mccallums | 35 | 459 | 18.8 | 2006 | 12.3 | 459 | 100% |
| 403217 | Rose River | Matong North | 49 | 430 | 8.1 | 2006 | 4.4 | 280 | 65% |
| 404207 | Hollands Creek | Kelfeera | 51 | 550 | 3.7 | 2006 | 1.2 | 983 | 179% |
| 405212 | Sunday Creek | Tallarook | 56 | 198 | 3 | 1946 | 0 | 708 | 358% |
| 405219 | Goulburn River | Dohertys | 57 | 2130 | 182 | 2006 | 124 | 1866 | 88% |
| 407217 | Loddon River | Vaughan | 64 | 244 | 4.9 | 1982 | 2.5 | 153 | 63% |
| 407236 | Mt Hope Creek | Mitiamo | 44 | 167 | 0.1 | 1972 | 0 | 12.6 | 8% |
| 408200 | Avoca River | Coonooer | 122 | 539 | 0 | 1902 | 0 | 12.3 | 2% |
| 408203 | Avoca River | Quambatook | 47 | 271 | 0 | 1967 | 0 | 40 | 15% |
| 415206 | Wimmera River | Glynwylln | 65 | 441 | 0.2 | 2006 | 0.1 | 22 | 5% |
| 415207 | Wimmera River | Eversley | 79 | 189 | 0.6 | 2008 | 0 | 15.4 | 8% |




