reduce text increase text email friend print

Table of Storage Volumes - September 2011

The following table shows storage levels at the end of the current reporting month. For more recent information click here or visit your local water corporation.

Ballarat System Full Capacity Current Volume Percentage Full Change over month
Gong Gong 1,902 19 1% 0.3%
Lal Lal (Share) 35,670 35,670 100% 0%
Moorabool 6,738 6,674 99.1% -0.7%
White Swan 14,107 13,236 93.8% -0.7%
Wilsons 1,010 816 80.8% -7.8%
Total 59,427 56,415 94.9% -0.4%
Bendigo System Full Capacity Current Volume Percentage Full Change over month
Eppalock (Share) 54,900 54,900 100% 0%
Lauriston 19,790 19,140 96.7% -1.8%
Malmsbury 12,034 13,490 112.1% 7.1%
Sandhurst 2,590 2,371 91.5% 6.3%
Upper Coliban 37,770 38,089 100.8% 0.4%
Total 127,084 127,990 100.7% 0.6%
Broken System Full Capacity Current Volume Percentage Full Change over month
Nillahcootie 40,400 41,542 102.8% 2.2%
Total 40,400 41,542 102.8% 2.2%
Campaspe System Full Capacity Current Volume Percentage Full Change over month
Eppalock (G-Mw Share) 249,750 253,012 101.3% 1.8%
Total 249,750 253,012 101.3% 1.8%
Geelong System Full Capacity Current Volume Percentage Full Change over month
Bostock 7,455 7,455 100% 0.1%
Korweinguboora 2,091 2,091 100% 0%
Lal Lal (Share) 16,793 16,793 100% 0%
Stony Creek 9,494 8,613 90.7% -2.7%
West Barwon 21,504 14,436 67.1% -15.7%
Wurdee Boluc 38,056 37,145 97.6% 5.6%
Total 95,393 86,533 90.7% -1.6%
Glenelg/Wimmera System Full Capacity Current Volume Percentage Full Change over month
Bellfield 78,560 71,820 91.4% 0.7%
Fyans 18,460 15,670 84.9% 0.3%
Lonsdale 53,300 50,910 95.5% -2.7%
Moora Moora 6,300 5,140 81.6% -5.4%
Rocklands 261,510 168,130 64.3% -3.7%
Taylors 27,060 16,200 59.9% 0.4%
Toolondo 46,215 9,970 21.6% 19.8%
Wartook 29,300 27,520 93.9% 0.6%
Total 520,705 365,360 70.2% -0.3%
Goulburn System Full Capacity Current Volume Percentage Full Change over month
Eildon 3,334,158 3,253,069 97.6% 2.4%
Goulburn Weir 25,500 25,258 99.1% 0.3%
Greens 32,500 23,292 71.7% -0.2%
Waranga 432,360 364,706 84.4% -5.8%
Total 3,824,518 3,666,325 95.9% 1.4%
Latrobe System Full Capacity Current Volume Percentage Full Change over month
Blue Rock 208,188 208,197 100% 0%
Moondarra 29,700 29,906 100.7% 0.4%
Narracan 7,230 5,735 79.3% 4.9%
Total 245,118 243,838 99.5% 0.2%
Loddon System Full Capacity Current Volume Percentage Full Change over month
Cairn Curran 147,130 143,784 97.7% 0.9%
Hepburn 3,000 2,479 82.6% 0.7%
Laanecoorie 8,000 8,030 100.4% 1.8%
Newlyn 3,300 3,038 92.1% 0.1%
Tullaroop 72,950 73,397 100.6% -0.3%
Total 234,380 230,728 98.4% 0.6%
Maribyrnong System Full Capacity Current Volume Percentage Full Change over month
Rosslynne 25,368 18,016 71% 2.3%
Total 25,368 18,016 71% 2.3%
Melbourne System Full Capacity Current Volume Percentage Full Change over month
Cardinia 286,911 225,165 78.5% 0%
Greenvale 26,839 18,088 67.4% -3.8%
Maroondah 22,179 22,480 101.4% 1.5%
O'Shannassy 3,123 3,216 103% 2.3%
Silvan 40,445 34,724 85.9% -1.5%
Sugarloaf 96,253 95,888 99.6% 0.5%
Tarago 37,580 25,058 66.7% 1.9%
Thomson 1,068,000 531,582 49.8% 1.5%
Upper Yarra 200,579 142,377 71% 0.5%
Yan Yean 30,266 27,474 90.8% 0.2%
Total 1,812,175 1,126,052 62.1% 0.9%
Murray-Darling System Full Capacity Current Volume Percentage Full Change over month
Dartmouth (Vic Share) 1,928,116 1,478,000 76.7% 1.9%
Hume (Vic Share) 1,502,579 1,473,000 98% 0.3%
Victoria (Vic Share) 338,500 287,000 84.8% 16.5%
Menindee Lakes (Vic Share) 999,500 951,000 95.1% -2.2%
Total 4,768,695 4,189,000 87.8% 1.6%
Ovens System Full Capacity Current Volume Percentage Full Change over month
Buffalo 23,340 18,521 79.4% 17.2%
William Hovell 13,710 13,967 101.9% 1.3%
Total 36,840 32,488 88.2% 11.3%
South Gippsland System Full Capacity Current Volume Percentage Full Change over month
Candowie 2,263 2,263 100% 0%
Lance Creek 4,200 4,200 100% 0%
Leongatha Storages 1,910 1,909 99.9% -0.1%
Total 8,373 8,372 100% 0%
Thomson/Macalister System Full Capacity Current Volume Percentage Full Change over month
Glenmaggie 177,640 168,502 94.9% 10%
Total 177,640 168,502 94.9% 10%
Werribee System Full Capacity Current Volume Percentage Full Change over month
Melton 14,360 14,408 100.3% 0.2%
Pykes 22,119 22,059 99.7% -0.4%
Merrimu 32,516 28,275 87% -1.6%
Total 68,995 64,742 93.8% -0.8%
Melbourne Storages Total 1,812,175 1,126,052 62.1% 0.9%
Regional Storages Total 10,482,686 9,552,863 91.1% 1.5%
Total Storages 12,294,861 10,678,915 86.9% 1.4%
Notes:

* From March 2010 Victoria’s available resources in Hume and Dartmouth are reported as a percentage of Victoria’s share of the storage capacity.  In October 2010 the Murray-Darling Basin Authority introduced revised storage capacities for Hume and Darmouth.
^ The volume of Victoria’s share in the Mendindee Lakes has been included in this report since April 2010, when the Menindee Lakes reverted to the Murray-Darling Basin Authority control.  However, note that a large percentage of the volume available is inaccessible as it is stored below the minimum operating level of the storage.
# Due to the introduction of new water sharing arrangements during October 2010, adjustments have been made to the capacity of some storages in these systems to reflect new entitlements and operating arrangements.