Table of Groundwater Levels - September 2011
Note: The groundwater section of the Monthly Water Report is updated on a quarterly basis. The next update will be December 2011.
Groundwater level trends in Water Supply Protection Areas (WSPAs) and Groundwater Management Areas (GMAs) at the end of September 2011 are presented in the following tables.
Groundwater level trends in WSPAs
Goulburn Murray Water
| WSPA | SOBN Coverage | Groundwater Level Trend (short term) | Groundwater Level Trend (long term) | Aquifer Type | Management Activities |
|---|---|---|---|---|---|
| Lower Campaspe Valley | Adequate | Stable | Declining | Semi-confined | MP, R2, A* |
| Katunga | Adequate | Stable | Declining | Semi-confined | MP, R1 |
| Loddon Highlands | Adequate | Stable | Declining | Unconfined | MP, R3, A |
| Shepparton Irrigation Region | Adequate | Declining | Declining | Unconfined | MP |
| Upper Ovens | Adequate | Increasing | Stable | Unconfined | MP* |
Grampians Wimmera Mallee Water
| WSPA | SOBN Coverage | Groundwater Level Trend (short term) | Groundwater Level Trend (long term) | Aquifer Type | Management Activities |
|---|---|---|---|---|---|
| Apsley | Adequate | Stable | Stable | Confined | A |
| Kaniva | Adequate | Stable | Stable | Confined | |
| Murrayville | Adequate | Stable | Stable | Confined | MP |
| Neuapur | Adequate | Declining | Stable | Confined | MP |
| Telopea Downs | Adequate | Stable | Stable | Confined |
Southern Rural Water
| WSPA | SOBN Coverage | Groundwater Level Trend (short term) | Groundwater Level Trend (long term) | Aquifer Type | Management Activities |
|---|---|---|---|---|---|
| Bungaree | Adequate | Increasing | N/A | Unconfined | |
| Condah | Adequate | Stable | Declining | Confined | A |
| Denison | Indequate | Stable | Stable | Unconfined | |
| Deutgam | Adequate | Stable | Stable | Unconfined | R4 |
| Glenelg | Limited | Stable | Declining | Semi-confined | |
| Koo Wee Rup | Adequate | Stable | Declining | Confined | MP |
| Nullaware | Adequate | Increasing | N/A | Semi-confined | MP, A |
| Sale | Adequate | Declining | Declining | Confined | A |
| Wandin Yallock | Adequate | Increasing | Stable | Semi-confined | |
| Warrion | Adequate | Stable | N/A | Unconfined | MP |
| Wy Yung | Excessive | Stable | Stable | Unconfined | |
| Yangery | Adequate | Increasing | N/A | Semi-confined | MP, A |
| Yarram | Limited | Declining | Declining | Confined | MP* |
Groundwater level trends in GMAs
| Increasing | Stable | Declining | Insufficient Information |
|---|---|---|---|
| Lower Ovens | Corinella | Cardigan | Alexandra |
| Mid Loddon | Frankston | Gellibrand | Balrootan |
| Mullindolingong | Gifford | Gerangamete | Barnawartha |
| Wa De Lock | Goroke | Jan Juc | Colongulac |
| Hawksdale | Merrimu | Cut Paw Paw | |
| Kaniva TSCA | Mid Goulburn | Glenormiston | |
| Lancefield | Moe | Heywood | |
| Leongatha | Rosedale | Kinglake | |
| Little Desert | Stratford | Moorabbin | |
| Nepean | Rosedale | ||
| Newlingrook | |||
| Nhill | |||
| Orbost | |||
| Paaratte | |||
| Portland | |||
| Tarwin |
Management Activities Key
MP Management Plan, MP* Management Plan being prepared, LMR Local Management Rules,
R Restrictions on use, A Resource Appraisal completed, A* Resource Appraisal commenced.
Note: Insufficient information means that an area has inadequate SOBN coverage.
Current Restrictions on Groundwater Use:
R1 Katunga WSPA – 70% allocation in all zones as at 1 August 2010.
R2 Lower Campaspe Valley - 75% allocation in zone 1028 and 100% allocation for alll remaining zones.
R3 Loddon Highlands - A seasonal allocation of 100% has been announced as at 15 September 2011.
R4 Deutgam – There has been a partial lifting of the ban on the use of groundwater in the Deutgam Water Supply Protection Area. Licence holders will now be able to use 100% of their licensed allocation.




