Blue-green Algae - March 2011
Cyanobacteria (blue-green algae) are a common seasonal occurrence in Victoria and a natural component of most aquatic systems, including streams, lakes, estuaries and the sea. Many factors trigger blue-green algae blooms including nutrient loads, low inflows, low storage volumes and higher than normal temperatures.
Blue-green algae blooms are monitored regularly by water corporations and local waterway managers. When sampling and testing have confirmed the existence of blue-green algae, appropriate action is taken based on the use of the water body and the density and nature of the bloom.
The table below is a summary report of significant blooms that have occurred across the State in March. The trend is taken from the last sample report sent to Department of Sustainability and Environment during the month and the action is a summary of what has occurred. For more up to date information on a bloom, refer to the relevant Water Corporation's website.
| Drainage Basin | Location | Use | Trend | Action |
|---|---|---|---|---|
| Campaspe | Lake Eppalock | Domestic & Stock, Drinking, Irrigation, Recreation | ↓ | Stakeholder agencies notified. Warning signs errected. Media Release issued. |
| Goulburn | Lake Eildon | Domestic & Stock, Drinking, Irrigation, Recreation | ↓ | Stakeholder agencies notified. Warning signs errected. Media Release issued |
| Goulburn | Dingee | Domestic & Stock | ↓ | Regular monitoring. |
| Hopkins | Brierly Basin | Drinking | ↑ | Reservoir isolated from supply. Regular monitoring. |
| Loddon | Cetenary Reservoir | Drinking | ↑ | Reservoir isolated from supply. Signage in place. Regular monitoring and water treatment. |
| Loddon | Lockinton Raw Water Storage | Drinking | ↓ | Supply isolated. Water carting to town commenced. |
| Loddon | Kennington | Recreation | ↑ | Regular monitoring and water treatment. |
| Moorabool | Lal Lal Reservoir | Domestic & Stock, Drinking | ↑ | |
| South Gippsland | Candowie Reservoir | Drinking | ↑ | Regular monitoring and water treatment. |
| Werribee | Lake Merrimu | Drinking | ↑ | Regular monitoring and water treatment. |
| Wimmera-Avon | Lake Lonsdale | Recreation | ↑ | Stakeholders agencies notified. Warning signs errected. |
Trend
↔ = no change
↓ = blue-green algal cell counts and/or biovolumes decreasing
↑ = blue-green algal cell counts and/or biovolumes increasing




