Blue-green Algae - February 2011
Cyanobacteria (blue-green algae) are a common seasonal occurrence in Victoria and a natural component of most aquatic systems, including streams, lakes, estuaries and the sea. Many factors trigger blue-green algae blooms including nutrient loads, low inflows, low storage volumes and higher than normal temperatures.
Blue-green algae blooms are monitored regularly by water corporations and local waterway managers. When sampling and testing have confirmed the existence of blue-green algae, appropriate action is taken based on the use of the water body and the density and nature of the bloom.
The table below is a summary report of significant blooms that have occurred across the State in February. The trend is taken from the last sample report sent to Department of Sustainability and Environment during the month and the action is a summary of what has occurred. For more up to date information on a bloom, refer to the relevant Water Corporation's website.
| Drainage Basin | Location | Use | Trend | Action |
|---|---|---|---|---|
| Campaspe | Lake Eppalock | Domestic & Stock, Drinking, Irrigation, Recreation | ↓ | Stakeholder agencies notified. Warning signs errected. Media Release issued. |
| Campaspe | Ironstone Hill Reservoir | Irrigation | ↑ | Reservoir not in use. Regular monitoring. |
| Campaspe | Campaspe River at Goornong | Drinking | ↓ | Regular monitoring and water treatment. |
| Corangamite | Lake Bullen Merri | Recreation | ↓ | Stakeholder agencies notified. Warning signs errected. Media Release issued. |
| Goulburn | Dingee | Domestic & Stock | ↓ | Regular monitoring. |
| Goulburn | Mitiamo | Domestic & Stock | ↓ | Supply isolated. Water carting to town commenced. |
| Goulburn | Macorna Service Basin | Domestic & Stock | ↑ | Supply isolated. Water carting to town commenced. |
| Loddon | Cetenary Reservoir | Drinking | ↑ | Reservoir isolated from supply. Signage in place. Regular monitoring and water treatment. |
| Loddon | Lockinton Raw Water Storage | Drinking | ↔ | |
| Loddon | Bridgewater Service Basin | Drinking | ↑ | Regular monitoring and water treatment. |
| Loddon | Pyramid Hill Service Basin | Drinking | Regular monitoring and water treatment. | |
| Moorabool | Lal Lal Reservoir | Domestic & Stock, Drinking | ↑ | |
| South Gippsland | Candowie Reservoir | Drinking | ↑ | Regular monitoring and water treatment. |
| Wimmera-Avon | Lake Lonsdale | Recreation | ↑ | Stakeholders agencies notified. Warning signs errected. |
Trend
↔ = no change
↓ = blue-green algal cell counts and/or biovolumes decreasing
↑ = blue-green algal cell counts and/or biovolumes increasing




