Blue-green Algae - January 2011
Cyanobacteria (blue-green algae) are a common seasonal occurrence in Victoria and a natural component of most aquatic systems, including streams, lakes, estuaries and the sea. Many factors trigger blue-green algae blooms including nutrient loads, low inflows, low storage volumes and higher than normal temperatures.
Blue-green algae blooms are monitored regularly by water corporations and local waterway managers. When sampling and testing have confirmed the existence of blue-green algae, appropriate action is taken based on the use of the water body and the density and nature of the bloom.
The table below is a summary report of significant blooms that have occurred across the state in January. The trend is taken from the last sample report sent to Department of Sustainability and Environment during the month and the action is a summary of what has occurred. For more up to date information on a bloom, refer to the relevant Water Corporation's website.
| Drainage Basin | Location | Use | Trend | Action |
|---|---|---|---|---|
| Barwon | Blue Waters Lake | Recreation, Storm Water | ↑ | Media Release issued. |
| Barwon | McLeods Water Holes | Recreation | ↑ | Media Release issued. |
| Campaspe | Lake Eppalock | Domestic & Stock, Drinking, Irrigation, Recreation | ↓ | Stakeholder agencies notified. Warning signs errected. Media Release issued. |
| Corangamite | Lake Bullen Merri | Recreation | ↑ | Stakeholder agencies notified. Warning signs errected. Media Release issued. |
| Goulburn | Lake Eildon | Domestic & Stock, Drinking, Irrigation, Recreation | ↑ | Stakeholder agencies notified. Warning signs errected. Media Release issued. |
| Mallee | Lake Mournpall-Hattah-Kulkyne NP | Recreation | ↓ | Signage in place. |
| Moorabool | Lal Lal Reservoir | Domestic & Stock, Drinking | ↑ | Stakeholders notified. Weekly sampling to continue. |
| Werribee | Lake Merrimu | Drinking | ↑ | Stakeholders notified. Weekly sampling to continue. |
| Werribee | Pykes Creek Reservoir | Domestic & Stock, Drinking, Irrigation, Recreation | ↑ | Stakeholders notified. Warning signs in place. Weekly sampling to continue. |
| Wimmera-Avon | Taylors Lake | Domestic & Stock, Recreation | ↑ | Stakeholders notified. Warning signs in place. Weekly sampling to continue. |
Trend
↔ = no change
↓ = blue-green algal cell counts and/or biovolumes decreasing
↑ = blue-green algal cell counts and/or biovolumes increasing




