Blue-green Algae - October 2010
Cyanobacteria (blue-green algae) are a common seasonal occurrence in Victoria and a natural component of most aquatic systems, including streams, lakes, estuaries and the sea. Many factors trigger blue-green algae blooms including nutrient loads, low inflows, low storage volumes and higher than normal temperatures.
Blue-green algae blooms are monitored regularly by water corporations and local waterway managers. When sampling and testing have confirmed the existence of blue-green algae, appropriate action is taken based on the use of the water body and the density and nature of the bloom.
The table below is a summary report of significant blooms that have occurred across the state in October. The trend is taken from the last sample report sent to Department of Sustainability and Environment during the month and the action is a summary of what has occurred. For more up to date information on a bloom, refer to the relevant Water Corporation's website.
| Drainage Basin | Location | Use | Trend | Action |
|---|---|---|---|---|
| Glenelg | Hamilton Hayes Reservoir | Drinking(not in use) | ↑ | Reservoir is not in use and there are no plans to use this reservoir in the next 12 months. Monitoring. |
| Loddon | Kangaroo Lake | Domestic & Stock, Irrigation, Recreation | ↑ | Stakeholders notified. Media Release. Signage erected. Monitoring to continue. |
| Loddon | Kow Swamp | Domestic & Stock, Irrigation, Recreation | ↑ | Stakeholders notified. Media Release. Signage erected. Monitoring to continue. |
| Loddon | Loddon River | Domestic & Stock, Irrigation | ↑ | Stakeholders notified. Media Release. Signage erected. Monitoring to continue. |
| Loddon | Racecourse Lake | Domestic & Stock, Irrigation, Recreation | ↑ | Stakeholders notified. Media Release. Signage erected. Monitoring to continue. |
| Loddon | Reedy lake | Domestic & Stock, Irrigation, Drinking, Recreation | ↑ | Stakeholders notified. Media Release. Signage erected. Monitoring to continue. |
| Loddon | Little Lake Charm | Domestic & Stock, Irrigation, Recreation | ↑ | Stakeholders notified. Media Release. Signage erected. Monitoring to continue. |
| Loddon | Mysia Service Basin | Domestic and Stock | ↑ | Monitoring |
| Loddon | Torrumbarry Irrigation Area (multiple channels) | Domestic & Stock, Irrigation | ↑ | Stakeholders notified. Media Release .Signage erected. Monitoring to continue. |
| Werribee | Lake Merrimu | Drinking | ↑ | Stakeholders notified. Signage erected. Monitoring to continue. |
Trend
↔ = no change
↓ = blue-green algal cell counts and/or biovolumes decreasing
↑ = blue-green algal cell counts and/or biovolumes increasing




