Restrictions on Diversions - January 2010
On this page
Rosters and restrictions on diversions from unregulated streams.
At the end of January, diversions from a total of 161 unregulated streams and lakes across the state were subject to restrictions. This is similar to the same time last year when 169 streams were on restriction.
- In northern Victoria, Goulburn-Murray Water introduced another irrigation ban on one stream in the Goulburn basin, while restrictions on two streams in the Kiewa catchment were up-graded to bans. Stage 4 restrictions were introduced for two streams in the Mitta Mitta basin.
- Melbourne Water introduced irrigation bans on another eight streams and restrictions were placed on one stream. Restrictions were removed for Arundel Creek during January.
- Bans on diversions from all unregulated streams in the GWMWater region remained in force.
- Southern Rural Water introduced irrigation bans for 17 streams and restrictions were placed on another five streams in Gippsland, central and western Victoria.
Melbourne Water
| River Basin | Stream | Restriction1 |
|---|---|---|
| Yarra | Arundel Creek | Unrestricted |
| Diamond Creek | Irrigation Ban | |
| Don River | Irrigation Ban | |
| Gardiners Greek | Irrigation Ban | |
| Hoddles Creek | Irrigation Ban | |
| Kororoit Creek | Irrigation Ban | |
| Little Yarra River | Irrigation Ban | |
| Maribyrnong River (all) | Irrigation Ban | |
| Moonee Ponds Creek | Irrigation Ban | |
| Mullum Mullum Creek | Irrigation Ban | |
| Olinda Creek | Irrigation Ban | |
| Pauls Creek | Irrigation Ban | |
| Plenty River | Irrigation Ban | |
| Steels/Dixon Creek | Irrigation Ban | |
| Wandin Yallock Creek | Irrigation Ban | |
| Woori Yallock Creek | Irrigation Ban | |
| Yarra River (lower) | Restriction | |
| Yarra River (upper) | Restriction |
1Melbourne Water
Restriction = Pumping times/days restricted, in accordance with Drought Response Plan
Irrigation Ban = Irrigation Ban
Goulburn-Murray Water
| River Basin | Stream | Restriction2 |
|---|---|---|
| Goulburn Basin | Faithfulls Creek | Irrigation Ban |
| Hughes Creek | Irrigation Ban | |
| Little Stevenson River | Irrigation Ban | |
| Seven Creeks | Irrigation Ban | |
| Stevenson River | Irrigation Ban | |
| Sunday Creek | Irrigation Ban | |
| Yea River & tribs | Stage 3 | |
| Campaspe Basin | Axe Creek | Irrigation Ban |
| Campaspe River (above Lake Eppalock) | Irrigation Ban | |
| Coliban River unregulated (above Lake Eppalock) | Irrigation Ban | |
| Jones Creek | Irrigation Ban | |
| Little Coliban River | Irrigation Ban | |
| Smith Creek | Irrigation Ban | |
| Stony Creek | Irrigation Ban | |
| Wanalta Creek | Irrigation Ban | |
| Loddon Basin | Back Creek (Tributary of Tullaroop Creek) | Winterfill Suspension |
| Barkers Creek | Irrigation Ban | |
| Bullarook Creek above Newlyn | Winterfill Suspension | |
| Bullarook Creek (upper) | Irrigation Ban | |
| Campbells Creek | Irrigation Ban | |
| Coghills Creek | Irrigation Ban | |
| Green Gully Creek | Irrigation Ban | |
| Joyces Creek | Irrigation Ban | |
| Kangaroo Creek | Winterfill Suspension | |
| Lake Meran | Irrigation Ban | |
| Langdons Creek above Hepburns lagoon | Winterfill Suspension | |
| Leitchs Creek | Irrigation Ban | |
| Lower Loddon River below Fernihurst Weir | Irrigation Ban | |
| McCallum Creek | Irrigation Ban | |
| Muckleford Creek | Irrigation Ban | |
| Pinchgut Creek | Winterfill Suspension | |
| Rocky Lead Creek | Winterfill Suspension | |
| Sailors Creek | Irrigation Ban | |
| Wallaby Creek | Irrigation Ban | |
| Wombat Creek | Irrigation Ban | |
| Mitta Basin | Back Creek (trib of little Snowy Creek) | Stage 4 |
| Little Snowy Creek | Stage 4 | |
| Livingstone Creek | Irrigation Ban | |
| Waterfall (trib of Tallangatta Creek) | Irrigation Ban | |
| Kiewa Basin | Back Creek (9 Mile Creek) | Irrigation Ban |
| Back Creek (Yakandandah Creek) | Irrigation Ban | |
| Basin Creek | Irrigation Ban | |
| Bay Creek (Kiewa C) | Irrigation Ban | |
| Cherry Tree Creek | Irrigation Ban | |
| Deep Creek | Irrigation Ban | |
| Glen Creek | Irrigation Ban | |
| Hellhole Creek | Irrigation Ban | |
| House Creek (Kiewa C) | Irrigation Ban | |
| Junction Creek | Irrigation Ban | |
| Kiewa River Trib | Irrigation Ban | |
| Kinchington Creek | Irrigation Ban | |
| Middle Creek (Kiewa C) | Irrigation Ban | |
| Morgans Creek | Irrigation Ban | |
| Nine Mile Creek (Yackandandah Trib.) | Irrigation Ban | |
| Plain Creek | Irrigation Ban | |
| Sheep Creek | Irrigation Ban | |
| Sheepwash Creek (Trib of Hellhole Creek) | Irrigation Ban | |
| Yackandandah Creek | Irrigation Ban | |
| Broken Basin | Boosey Creek | Irrigation Ban |
| Hollands Creek & Ryans Creek | Irrigation Ban | |
| Ovens Basin | Hodgsons Creek | Irrigation Ban |
| Roberts Creek | Irrigation Ban | |
| King Basin | Boggy Creek | Irrigation Ban |
| Hurdle Creek | Irrigation Ban | |
| Scrubby Creek | Stage 3 | |
| Murray Basin | Black Dog Creek (Upper) | Irrigation Ban |
| Indigo Creek | Irrigation Ban | |
| Murray (below Hume) Tribs | Irrigation Ban | |
| Sheepwash Ck (Tributary of Ulupna Ck) | Stage 3 | |
| Upper Murray (above Hume) Tribs | Irrigation Ban |
Grampians Wimmera Mallee Water
| River Basin | Stream | Restriction2 |
|---|---|---|
| Avoca | Avoca Above Charlton | Irrigation Ban |
| Avoca Below Charlton | Irrigation Ban | |
| Mosquito Creek | Irrigation Ban | |
| Lake Bael Bael | Irrigation Ban | |
| Lake Lookout | Irrigation Ban | |
| Lake Marmal | Irrigation Ban | |
| Sand Hill Lake | Irrigation Ban | |
| Tchum Lake North | Irrigation Ban | |
| Avon | Avon River | Irrigation Ban |
| Glenelg | Glenelg River Upper | Irrigation Ban |
| Jimmy Creek | Irrigation Ban | |
| McLeod Creek | Irrigation Ban | |
| Rocklands Reservoir | Irrigation Ban | |
| Richardson | Richardson River | Irrigation Ban |
| Millicent Coast | Lake Charlegraark | Irrigation Ban |
| Lake Wallace | Irrigation Ban | |
| Lake Yampitcha | Irrigation Ban | |
| Wimmera | Burnt Creek | Irrigation Ban |
| Concongella Creek | Irrigation Ban | |
| Dunmunkle Creek | Irrigation Ban | |
| Fyans Creek | Irrigation Ban | |
| Green Lake | Irrigation Ban | |
| Mackenzie River | Irrigation Ban | |
| Mt Cole Creek | Irrigation Ban | |
| Mt William Creek | Irrigation Ban | |
| Shepherds Creek | Irrigation Ban | |
| Toolondo | Irrigation Ban | |
| Wattle Creek | Irrigation Ban | |
| Wimmera River | Irrigation Ban | |
| Wimmera Tributary | Irrigation Ban | |
| Lake Natimuk | Irrigation Ban | |
| Lake Wartook | Irrigation Ban | |
| Yarriambiack Creek | Irrigation Ban | |
| Lake Albacutya | Irrigation Ban | |
| Lake Batyo Catyo | Irrigation Ban | |
| Colliers Gap Creek | Irrigation Ban | |
| Spring Creek | Irrigation Ban | |
| Sweetwater Creek | Irrigation Ban | |
| Middle Creek | Irrigation Ban | |
| Unnamed Spring | Irrigation Ban |
Southern Rural Water
| River Basin | Stream | Restriction2 |
|---|---|---|
| Central Zone | Barringo Creek | Irrigation Ban |
| Bolinda Creek | Irrigation Ban | |
| Deep Creek | Irrigation Ban | |
| Jacksons Creek | Irrigation Ban | |
| Kororoit Creek | Irrigation Ban | |
| Lerderderg River | Irrigation Ban | |
| Monbulk Creek | Stage 1 | |
| Riddells Creek | Irrigation Ban | |
| Witch Creek | Irrigation Ban | |
| Gippsland Zone | Avon River (Sect. 1) | Stage 4 |
| Avon River (Sect. 2&3) | Stage 4 | |
| Bruthen Creek & Tribs | Irrigation Ban | |
| Greigs Creek | Irrigation Ban | |
| Jack River | Irrigation Ban | |
| Narracan Creek & Tribs | Irrigation Ban | |
| Tarra River | Irrigation Ban | |
| Ten Mile Creek | Irrigation Ban | |
| Valencia Creek | Irrigation Ban | |
| Western Zone | Barwon River | Irrigation Ban |
| Boundary Creek | Irrigation Ban | |
| Crawford River | Irrigation Ban | |
| Curdies | Irrigation Ban | |
| Eumarella River | Irrigation Ban | |
| Fitzroy River | Irrigation Ban | |
| Gellibrand River | Stage 2 | |
| Glenelg River | Irrigation Ban | |
| Grange Burn River | Irrigation Ban | |
| Hopkins River | Stage 2 | |
| Lake Tooliorook | Irrigation Ban | |
| Lake Purrumbete | Irrigation Ban | |
| Lake Cartcarrong | Irrigation Ban | |
| Leigh River | Irrigation Ban | |
| Merri River | Stage 1 | |
| Moorabool River | Irrigation Ban | |
| Mount Emu Creek | Stage 3 | |
| Moyne River | Irrigation Ban | |
| Surrey River | Irrigation Ban | |
| Wannon River | Irrigation Ban |
2Southern Rural Water, Goulburn-Murray Water, Grampians Wimmera Mallee Water
Stage 1 = Simple roster (pumping times restricted)
Stage 2 = 25% reduction
Stage 3 = 50% reduction
Stage 4 = 75% reduction
+ = Restrictions in place for domestic and stock use
Note: Restrictions are likely to change daily. Contact local Water Corporations for details.
Back to Top




