Restrictions on Diversions - August 2009
On this page
Rosters and restrictions on diversions from unregulated streams.
At the end of August, diversions from a total of 133 unregulated streams and lakes across the state were subject to restrictions. This is close to the same time last year when 130 streams were on restriction.
- In northern Victoria, Goulburn-Murray Water removed restrictions on 2 streams in the Kiewa basin and 2 streams in the Broken catchment, while all restrictions remain on streams in the Loddon and Campaspe basins.
- Bans on diversions from all unregulated streams in the GWMWater region remained in force.
- In southern Victoria, Southern Rural Water made no changes to restrictions on unregulated streams.
- Melbourne Water removed restrictions on Little Yarra River and Diamond Creek, and reduced restrictions on Woori Yallock Creek.
Melbourne Water
| River Basin | Stream | Restriction1 |
|---|---|---|
| Yarra | Diamond Creek | Unrestricted |
| Hoddles Creek | Irrigation Ban | |
| Little Yarra River | Unrestricted | |
| Maribyrnong River (all) | Irrigation Ban | |
| Pauls Creek | Irrigation Ban | |
| Plenty River | Irrigation Ban | |
| Wandin Yallock Creek | Irrigation Ban | |
| Woori Yallock Creek | Restrictions |
1Melbourne Water
Restriction = Pumping times/days restricted, in accordance with Drought Response Plan
Irrigation Ban = Irrigation Ban
Goulburn-Murray Water
| River Basin | Stream | Restriction2 |
|---|---|---|
| Goulburn | Chyser Creek | Irrigation Ban |
| Cummins Creek | Irrigation Ban | |
| Faithfulls Creek | Irrigation Ban | |
| Johnstons Creek | Irrigation Ban | |
| King Parrot Creek | Irrigation Ban | |
| Little Stevenson River | Irrigation Ban | |
| Pheasant Creek | Irrigation Ban | |
| Sevens Creek | Irrigation Ban | |
| Stevenson River | Irrigation Ban | |
| Stony Creek | Irrigation Ban | |
| Strath Creek | Irrigation Ban | |
| Wallaby Creek | Irrigation Ban | |
| Yea River & tribs | Stage 3 | |
| Campaspe | Axe Creek | Irrigation Ban |
| Campaspe River (above Lake Eppalock) | Irrigation Ban | |
| Coliban River unregulated (above Lake Eppalock) | Irrigation Ban | |
| Jones Creek | Irrigation Ban | |
| Little Coliban River | Irrigation Ban | |
| Smith Creek | Irrigation Ban | |
| Stony Creek | Irrigation Ban | |
| Wanalta Creek | Irrigation Ban | |
| Loddon | Back Creek (Tributary of Tullaroop Creek) | Winterfill Suspension |
| Barkers Creek | Irrigation Ban | |
| Bullarook Creek above Newlyn | Winterfill Suspension | |
| Campbellās Creek | Irrigation Ban | |
| Coghills Creek | Irrigation Ban | |
| Green Gully Creek | Irrigation Ban | |
| Joyces Creek | Irrigation Ban | |
| Kangaroo Creek | Winterfill Suspension | |
| Lake Meran | Irrigation Ban | |
| Langdons Creek above Hepburns lagoon | Winterfill Suspension | |
| Lower Loddon River below Fernihurst Weir | Irrigation Ban | |
| McCallum Creek | Irrigation Ban | |
| Muckleford Creek | Irrigation Ban | |
| Pinchgut Creek | Winterfill Suspension | |
| Rocky Lead Creek | Winterfill Suspension | |
| Upper Loddon River (above Cairn Curran) | Irrigation Ban | |
| Wallaby Creek | Irrigation Ban | |
| Wombat Creek | Irrigation Ban | |
| Mitta | Little Scrubby Creek | Irrigation Ban |
| Livingstone Creek | Irrigation Ban | |
| Lockharts Creek | Irrigation Ban | |
| Scrubby Creek | Irrigation Ban | |
| Kiewa | Back Creek (9 Mile Creek) | Irrigation Ban |
| Back Creek (Yakandandah Creek) | Irrigation Ban | |
| Basin Creek | Irrigation Ban | |
| Bay Creek (Kiewa C) | Irrigation Ban | |
| Cherry Tree Creek | Irrigation Ban | |
| Deep Creek | Irrigation Ban | |
| Glen Creek | Irrigation Ban | |
| Hellhole Creek | Irrigation Ban | |
| House Creek (Kiewa C) | Irrigation Ban | |
| Junction Creek | Irrigation Ban | |
| Kiewa River Trib | Irrigation Ban | |
| Kinchington Creek | Irrigation Ban | |
| Middle Creek (Kiewa C) | Irrigation Ban | |
| Morgans Ck | Irrigation Ban | |
| Nine Mile Creek (Yackandandah Trib.) | Irrigation Ban | |
| Plain Creek | Irrigation Ban | |
| Running Creek | Unrestricted | |
| Sheep Creek | Irrigation Ban | |
| Sheepwash Creek (Trib of Hellhole Creek) | Irrigation Ban | |
| Yackandandah Creek | Unrestricted | |
| Murray | Black Dog Creek (Upper) | Irrigation Ban |
| Indigo Creek | Irrigation Ban | |
| Murray (below Hume) Tribs | Irrigation Ban | |
| Sheepwash Ck (Tributary of Ulupna Ck) | Stage 3 | |
| Upper Murray (above Hume) Tribs | Irrigation Ban | |
| Broken | Boosey Creek | Irrigation Ban |
| Lima Creek | Unrestricted | |
| Lima East Creek | Unrestricted | |
| Ovens | Hodgsons Creek | Irrigation Ban |
| Roberts Creek | Irrigation Ban | |
| Nariel Creek (Thowgla Creek Irrigation Ban) | Stage 4 | |
| Sheepwash Ck (Tributary of Ulupna Ck) | Stage 3 | |
| Upper Murray (above Hume) Tribs | Irrigation Ban | |
| Boosey Creek | Irrigation Ban | |
| Hollands Creek and Ryans Creek | Irrigation Ban | |
| Lima Creek | Irrigation Ban | |
| Lima East Creek | Irrigation Ban | |
| 15 Mile Creek including tribs and Middle Creek | Unrestricted | |
| 2 Mile Ck (Tributary of Buckland River) | Unrestricted | |
| Barwidgee Creek | Irrigation Ban | |
| Buckland River | Unrestricted | |
| Buffalo Ck | Stage 4 | |
| Eurobin Creek | Unrestricted | |
| Happy Valley Creek | Irrigation Ban | |
| Havilah Creek | Irrigation Ban | |
| Hodgsons Creek | Irrigation Ban | |
| Jackson Creek | Irrigation Ban | |
| Morses Creek | Irrigation Ban | |
| Myrtle Creek | Irrigation Ban | |
| Ovens River Upper | Unrestricted | |
| Reedy Creek (above Yellow Creek confluence) | Irrigation Ban | |
| Roberts Creek | Irrigation Ban |
Grampians Wimmera Mallee Water
| River Basin | Stream | Restriction2 |
|---|---|---|
| Avoca | Avoca Above Charlton | Irrigation Ban |
| Avoca Below Charlton | Irrigation Ban | |
| Mosquito Creek | Irrigation Ban | |
| Lake Bael Bael | Irrigation Ban | |
| Lake Lookout | Irrigation Ban | |
| Lake Marmal | Irrigation Ban | |
| Sand Hill Lake | Irrigation Ban | |
| Tchum Lake North | Irrigation Ban | |
| Avon | Avon River | Irrigation Ban |
| Glenelg | Glenelg River Upper | Irrigation Ban |
| Jimmy Creek | Irrigation Ban | |
| McLeod Creek | Irrigation Ban | |
| Rocklands Reservoir | Irrigation Ban | |
| Richardson | Richardson River | Irrigation Ban |
| Lake Charlegraark | Irrigation Ban | |
| Lake Wallace | Irrigation Ban | |
| Lake Yampitcha | Irrigation Ban | |
| Wimmera | Burnt Creek | Irrigation Ban |
| Concongella Creek | Irrigation Ban | |
| Dunmunkle Creek | Irrigation Ban | |
| Fyans Creek | Irrigation Ban | |
| Green Lake | Irrigation Ban | |
| Mackenzie River | Irrigation Ban | |
| Mt Cole Creek | Irrigation Ban | |
| Mt William Creek | Irrigation Ban | |
| Shepherds Creek | Irrigation Ban | |
| Toolondo | Irrigation Ban | |
| Wattle Creek | Irrigation Ban | |
| Wimmera River | Irrigation Ban | |
| Wimmera Tributary | Irrigation Ban | |
| Lake Natimuk | Irrigation Ban | |
| Lake Wartook | Irrigation Ban | |
| Yarriambiack Creek | Irrigation Ban | |
| Lake Albacutya | Irrigation Ban | |
| Lake Batyo Catyo | Irrigation Ban | |
| Colliers Gap Creek | Irrigation Ban | |
| Spring Creek | Irrigation Ban | |
| Sweetwater Creek | Irrigation Ban | |
| Middle Creek | Irrigation Ban | |
| Unnamed Spring | Irrigation Ban |
Southern Rural Water
| River Basin | Stream | Restriction2 |
|---|---|---|
| Central Zone | Barringo Creek | Irrigation Ban |
| Bolinda Creek | Irrigation Ban | |
| Deep Creek | Irrigation Ban | |
| Jacksons Creek | Irrigation Ban | |
| Kororoit Creek | Irrigation Ban | |
| Lerderderg River | Irrigation Ban | |
| Riddells Creek | Irrigation Ban | |
| Witch Creek | Irrigation Ban | |
| Gippsland Zone | Avon River (section 1) | Stage 4 |
| Avon River (section 2&3) | Stage 3 | |
| Bruthen Creek & Tribs | Irrigation Ban | |
| Greigs Creek | Stage 1 | |
| Valencia Creek | Stage 1 | |
| Western Zone | Lake Tooliorook | Irrigation Ban |
| Lake Purrumbete | Irrigation Ban | |
| Lake Cartcarrong | Irrigation Ban | |
| Merri River | Stage 1 | |
| Moorabool River | Irrigation Ban |
2Southern Rural Water, Goulburn-Murray Water, Grampians Wimmera Mallee Water
Stage 1 = Simple roster (pumping times restricted)
Stage 2 = 25% reduction
Stage 3 = 50% reduction
Stage 4 = 75% reduction
+ = Restrictions in place for domestic and stock use
Note: Restrictions are likely to change daily. Contact local Water Corporations for details.
Back to Top




