Home >
Monitoring & Reporting > Monthly Water Report > Archived Reports > Monthly Water Report April 2009 > Groundwater Levels
Groundwater Levels - March 2009
Note: The groundwater section of the Monthly Water Report is updated on a quarterly basis. The next update will be June 2009.
Water levels are collected on a quarterly basis from approximately 2,500 observation bores across the state. However, in highly developed and potentially stressed areas, referred to as Water Supply Protection Areas (WSPAs), water level monitoring may be undertaken on a monthly basis.
Goulburn Murray Water
| WSPA | SOBN Coverage | Groundwater Level Trend | Groundwater Level Relative to Historic Levels | Approved Management Plan | Restrictions enforced |
|---|---|---|---|---|---|
| Campaspe DL WSPA | Adequate | Declining | Below Average | Yes | Yes |
| Katunga WSPA | Adequate | Stable | Lowest on record | Yes | Yes |
| Mid Loddon WSPA | Adequate | Declining | Lowest on record | ||
| Murmungee (upper & lower ovens) GMA | Limited | Stable | Below Average | ||
| Shepparton Irrigation Region WSPA | Excessive | Declining | Lowest on record | Revised Planning in progress | |
| Spring Hill WSPA | Limited | Declining | Lowest on record | Revised Planning in progress | Yes |
| Upper Loddon WSPA | Limited | Declining | Lowest on record |
Grampians Wimmera Mallee Water
| WSPA | SOBN Coverage | Groundwater Level Trend | Groundwater Level Relative to Historic Levels | Approved Management Plan | Restrictions enforced |
|---|---|---|---|---|---|
| Apsley WSPA | Limited | Declining | Lowest on record | ||
| Kaniva WSPA | Limited | Stable | Average | ||
| Murrayville WSPA | Limited | Stable | Lowest on record | Yes | |
| Neuapur WSPA | Limited | Declining | Lowest on record | Revised Planning in progress | |
| Telopea Downs WSPA | Limited | Stable | Average |
Southern Rural Water
| WSPA | SOBN Coverage | Groundwater Level Trend | Groundwater Level Relative to Historic Levels | Approved Management Plan | Restrictions enforced |
|---|---|---|---|---|---|
| Bungaree WSPA | Adequate | Stable | Below Average | ||
| Condah WSPA | Adequate | Declining | Below Average | ||
| Denison WSPA | Indequate | Stable | Lowest on record | ||
| Deutgam WSPA | Adequate | Stable | Below Average | Yes | |
| Glenelg WSPA | Limited | Declining | Below Average | ||
| Koo Wee Rup WSPA | Excessive | Stable | Below Average | ||
| Nullaware WSPA | Adequate | Stable | Average | Yes | |
| Sale WSPA | Adequate | Declining | Below Average | ||
| Wandin Yallock WSPA | Adequate | Stable | Below Average | ||
| Warrion WSPA | Adequate | Declining | Lowest on record | ||
| Wy Yung WSPA | Excessive | Stable | Average | ||
| Yangery WSPA | Adequate | Stable | Average | Revised Planning in progress | |
| Yarram WSPA | Limited | Declining | Lowest on record |




