Blue-green Algae - April 2009
Cyanobacteria (blue-green algae) are a common seasonal occurrence in Victoria and a natural component of most aquatic systems, including streams, lakes, estuaries and the sea. Many factors trigger blue-green algae blooms including nutrient loads, low inflows, low storage volumes and higher than normal temperatures.
Blue-green algae blooms are monitored regularly by water corporations and local waterway managers. When sampling and testing have confirmed the existence of blue-green algae, appropriate action is taken based on the use of the water body and the density and nature of the bloom.
The table below is a summary report of significant blooms that have occurred across the state in April.
The trend is taken from the last sample report sent to Department of Sustainability and Environment during the month and the action is a summary of what has occurred. For more up to date information on a bloom, refer to the relevant Water Corporation's website.
| Drainage Basin | Location | Use | Trend | Action |
|---|---|---|---|---|
| Barwon | Barwon River (between Baums Weir and Breakwater Road), Geelong | Recreation | ↔ | Access to Barwon River was closed from Baums Weir to Breakwater Road on 28/01/09. |
| Broken | McCall-Say Reservoir | Drinking, Stock and Domestic | ↔ | Notifications as required and ongoing monitoring |
| Corangamite | Lake Cobden | Recreation | ↔ | Warning signs erected. Media release issued. |
| Hopkins | Lake Gillear Wildlife Reserve | Recreation | ↔ | Warning signs erected. |
| Murray | Murray River | Drinking, Irrigation, Recreation, Stock and Domestic | ↔ | Warning signs erected. Media releases. Regular sampling. All relevant agencies and public notified. |
| Otway Coast | Simpson Historical Park Dam | Recreation | ↔ | Warning signs erected. |
| Ovens | Diddah Diddah Reservoir | Drinking | ↓ | Bloom is restricted to reservoir. It is no longer being used as a water supply. |
| Yarra | Ornamental Lake, Royal Botanic Gardens | Passive recreation | ↔ | Warning signs erected. Monthly sampling |
| Werribee | Lake Merrimu | Drinking | ↑ | Media release. Stakeholder agencies notified. Routine monitoring to continue. Additional sampling to be scheduled. |
↔ = no change
↓ = blue-green algal cell counts and/or biovolumes decreasing
↑ = blue-green algal cell counts and/or biovolumes increasing




